- Thread starter
- #1
USCDoom
Death On Black Wings
Every year I do this just to see the difference, I personally hate the new point system and shootouts, it rewards Teams for individual performance. So if a game went to a Shootout its a Tie, and if a team lost in OT they get no points.
I dont think the records include last nights games (3/22), but they might include the early games from last night.
Atlantic
1. (1) Pittsburgh 22-8-2 - 46 Points (-2)
2. (8) New Jersey 12-13-6 - 30 Points (-4)
3. (9) New York(R) 12-13-5 - 29 Points (-3)
4. (12) Philadelphia 12-16-2 - 26 Points (-1)
5. (13) New York(I) 12-18-2 - 26 Points (-3)
Northeast
1. (2) Montreal 18-8-4 - 40 Points (-5)
2. (4) Boston 17-8-4 - 38 Points (-5)
3. (5) Toronto 16-12-3 - 35 Points (0)
4. (6) Ottawa 13-11-7 - 33 Points (-2)
5. (14) Buffalo 8-17-6 - 22 Points (-6)
Southeast
1. (3) Winnipeg 15-14-3 - 33 Points (-1)
2. (7) Carolina 15-14-1 - 31 Points (-1)
3. (10) Washington 14-17 - 28 Points (-1)
4. (11) Tampa Bay 13-16-1 - 27 Points (0)
5. (15) Florida 8-21-2 - 18 Points (-6)
Central
1. (1) Chicago 20-3-7 - 47 Points (-4)
2. (6) St. Louis 14-12-3 - 31 Points (-3)
3. (7) Detroit 12-14-4 - 28 Points (-5)
4. (9) Nashville 10-14-7 - 27 Points (-3)
5. (12) Columbus 9-15-7 - 25 Points (-7)
Northwest
1. (3) Minnesota 14-11-4 - 32 Points (-4)
2. (5) Vancouver 12-10-8 - 32 Points (-4)
3. (11) Calgary 11-15-3 - 25 Points (-1)
4. (14) Edmonton 9-15-5 - 23 Points (-5)
5. (15) Colorado 10-17-2 - 22 Points (-4)
West
1. (2) Anaheim 17-4-8 - 42 Points (-6)
3. (4) LAKings 16-12-2 - 34 Points (-2)
3. (8) Dallas 13-15-2 - 28 Points (-3)
4. (10) Phoenix 10-15-6 - 26 Points (-4)
5. (13) San Jose 8-13-8 - 24 Points (-8)
I dont think the records include last nights games (3/22), but they might include the early games from last night.
Atlantic
1. (1) Pittsburgh 22-8-2 - 46 Points (-2)
2. (8) New Jersey 12-13-6 - 30 Points (-4)
3. (9) New York(R) 12-13-5 - 29 Points (-3)
4. (12) Philadelphia 12-16-2 - 26 Points (-1)
5. (13) New York(I) 12-18-2 - 26 Points (-3)
Northeast
1. (2) Montreal 18-8-4 - 40 Points (-5)
2. (4) Boston 17-8-4 - 38 Points (-5)
3. (5) Toronto 16-12-3 - 35 Points (0)
4. (6) Ottawa 13-11-7 - 33 Points (-2)
5. (14) Buffalo 8-17-6 - 22 Points (-6)
Southeast
1. (3) Winnipeg 15-14-3 - 33 Points (-1)
2. (7) Carolina 15-14-1 - 31 Points (-1)
3. (10) Washington 14-17 - 28 Points (-1)
4. (11) Tampa Bay 13-16-1 - 27 Points (0)
5. (15) Florida 8-21-2 - 18 Points (-6)
Central
1. (1) Chicago 20-3-7 - 47 Points (-4)
2. (6) St. Louis 14-12-3 - 31 Points (-3)
3. (7) Detroit 12-14-4 - 28 Points (-5)
4. (9) Nashville 10-14-7 - 27 Points (-3)
5. (12) Columbus 9-15-7 - 25 Points (-7)
Northwest
1. (3) Minnesota 14-11-4 - 32 Points (-4)
2. (5) Vancouver 12-10-8 - 32 Points (-4)
3. (11) Calgary 11-15-3 - 25 Points (-1)
4. (14) Edmonton 9-15-5 - 23 Points (-5)
5. (15) Colorado 10-17-2 - 22 Points (-4)
West
1. (2) Anaheim 17-4-8 - 42 Points (-6)
3. (4) LAKings 16-12-2 - 34 Points (-2)
3. (8) Dallas 13-15-2 - 28 Points (-3)
4. (10) Phoenix 10-15-6 - 26 Points (-4)
5. (13) San Jose 8-13-8 - 24 Points (-8)