foster4prez
Well-Known Member
Clubs got delayed. Now picking them up next Friday. Did go to the trackman today and get my baseline numbers for my existing set.how far do you hit your 7i?
My Averages | Ball Speed | Carry | Total | Spin | Height | Decent Angle |
PW | 105 | 139 | 145 | 7,574 | 96 | 50 |
9 Iron | 112 | 153 | 160 | 6,504 | 95 | 48 |
8 Iron | 118 | 167 | 174 | 5,742 | 94 | 46 |
7 Iron | 122 | 178 | 187 | 4,837 | 90 | 44 |
6 Iron | 126 | 186 | 195 | 4,609 | 92 | 44 |
5 Iron | 133 | 203 | 212 | 4,139 | 98 | 44 |
4 Iron | 136 | 209 | 217 | 3,992 | 96 | 43 |
5 Wood | 150 | 234 | 243 | 3,774 | 95 | 41 |
Driver | 172 | 285 | 301 | 2,319 | 87 | 34 |
Aligns pretty closely with my Arccos data too.
