- Thread starter
- #1
This will be Clint Hurdle’s second stint as the Rockies hitting coach. He was also the Rockies hitting coach 1997-2002
Here is the Rockie OPS+ for the six seasons. The 1997 OPS+100 is the Rockies second best, topped only by the 2014 team that had an OPS+ of 102 What Coors Field gives a hitter, the road takes it away
[thead] [/thead]
Provided by Stathead.com: Found with Stathead. See Full Results.
Generated 4/20/2025.
Here is the Rockie OPS+ for the six seasons. The 1997 OPS+100 is the Rockies second best, topped only by the 2014 team that had an OPS+ of 102 What Coors Field gives a hitter, the road takes it away
Rk | Season | Team | Lg | OPS+ | GP | W | L | WL% | Bat# | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GIDP | HBP | SH | SF | IBB | LOB | R/Gm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1997 | COL | NL | 100 | 162 | 83 | 79 | .512 | 43 | 6338 | 5603 | 923 | 1611 | 1063 | 269 | 40 | 239 | 869 | 137 | 65 | 562 | 1060 | .288 | .357 | .478 | .835 | 100 | 2677 | 138 | 63 | 73 | 35 | 35 | 1124 | 5.7 |
2 | 2001 | COL | NL | 97 | 162 | 73 | 89 | .451 | 53 | 6394 | 5690 | 923 | 1663 | 1065 | 324 | 61 | 213 | 874 | 132 | 54 | 511 | 1027 | .292 | .354 | .483 | .837 | 97 | 2748 | 116 | 61 | 81 | 50 | 50 | 1158 | 5.7 |
3 | 1998 | COL | NL | 95 | 162 | 77 | 85 | .475 | 42 | 6277 | 5632 | 826 | 1640 | 1088 | 333 | 36 | 183 | 791 | 67 | 47 | 469 | 949 | .291 | .347 | .461 | .808 | 95 | 2594 | 148 | 37 | 98 | 41 | 29 | 1138 | 5.1 |
4 | 2002 | COL | NL | 88 | 162 | 73 | 89 | .451 | 43 | 6165 | 5512 | 778 | 1508 | 1032 | 283 | 41 | 152 | 726 | 103 | 53 | 497 | 1043 | .274 | .337 | .423 | .760 | 88 | 2329 | 133 | 56 | 49 | 50 | 40 | 1094 | 4.8 |
5 | 2000 | COL | NL | 87 | 162 | 82 | 80 | .506 | 49 | 6453 | 5660 | 968 | 1664 | 1130 | 320 | 53 | 161 | 905 | 131 | 61 | 601 | 907 | .294 | .362 | .455 | .816 | 87 | 2573 | 126 | 42 | 75 | 75 | 64 | 1198 | 6.0 |
6 | 1999 | COL | NL | 87 | 162 | 72 | 90 | .444 | 44 | 6369 | 5717 | 906 | 1644 | 1077 | 305 | 39 | 223 | 863 | 70 | 43 | 508 | 863 | .288 | .348 | .472 | .819 | 87 | 2696 | 125 | 43 | 54 | 46 | 31 | 1144 | 5.6 |
[thead] [/thead]
Provided by Stathead.com: Found with Stathead. See Full Results.
Generated 4/20/2025.