- Thread starter
- #1
I set the StatHead filters at 18-20yo and sorted by VORP, with Win Shares added too. The character limit won’t let me show the standard stats.
[thead] [/thead]
[thead] [/thead]
Provided by Stathead.com: Found with Stathead. See Full Results.
Generated 3/20/2025.
Rk | Player | VORP | WS | Season | Age | Team | G | GS |
---|---|---|---|---|---|---|---|---|
1 | Dereck Lively II | 1.1 | 3.3 | 2024-25 | 20 | DAL | 32 | 25 |
2 | Kelel Ware | 0.4 | 2.8 | 2024-25 | 20 | MIA | 51 | 23 |
3 | Jared McCain | 0.3 | 0.7 | 2024-25 | 20 | PHI | 23 | 8 |
4 | Donovan Clingan | 0.3 | 2.9 | 2024-25 | 20 | POR | 56 | 26 |
5 | Cam Whitmore | 0.3 | 1.4 | 2024-25 | 20 | HOU | 44 | 1 |
6 | Dariq Whitehead | 0.1 | 0.0 | 2024-25 | 20 | BRK | 10 | 0 |
7 | Tyler Smith | 0.0 | 0.1 | 2024-25 | 20 | MIL | 18 | 0 |
8 | Cam Christie | 0.0 | 0.0 | 2024-25 | 19 | LAC | 8 | 0 |
9 | Trentyn Flowers | 0.0 | 0.0 | 2024-25 | 19 | LAC | 2 | 0 |
10 | Scoot Henderson | 0.0 | 1.7 | 2024-25 | 20 | POR | 62 | 9 |
11 | Sidy Cissoko | 0.0 | 0.0 | 2024-25 | 20 | PORSAS | 20 | 0 |
12 | Ulrich Chomche | 0.0 | 0.0 | 2024-25 | 19 | TOR | 7 | 0 |
13 | Reed Sheppard | -0.1 | 0.4 | 2024-25 | 20 | HOU | 45 | 1 |
14 | Johnny Furphy | -0.1 | 0.3 | 2024-25 | 20 | IND | 41 | 0 |
15 | Pacome Dadiet | -0.1 | 0.0 | 2024-25 | 19 | NYK | 15 | 0 |
16 | Jordan Walsh | -0.1 | 0.4 | 2024-25 | 20 | BOS | 43 | 1 |
17 | Bronny James | -0.2 | -0.2 | 2024-25 | 20 | LAL | 21 | 0 |
18 | AJ Johnson | -0.2 | 0.0 | 2024-25 | 20 | MILWAS | 15 | 2 |
19 | Rayan Rupert | -0.2 | 0.0 | 2024-25 | 20 | POR | 42 | 0 |
20 | GG Jackson II | -0.2 | 0.3 | 2024-25 | 20 | MEM | 25 | 2 |
21 | Rob Dillingham | -0.2 | 0.2 | 2024-25 | 20 | MIN | 42 | 1 |
22 | Alex Sarr | -0.3 | 0.5 | 2024-25 | 19 | WAS | 53 | 53 |
23 | Ron Holland | -0.4 | 1.5 | 2024-25 | 19 | DET | 70 | 1 |
24 | Noah Clowney | -0.4 | 0.7 | 2024-25 | 20 | BRK | 41 | 18 |
25 | JaKobe Walter | -0.5 | 0.5 | 2024-25 | 20 | TOR | 44 | 11 |
Rk | Player | VORP | WS | Season | Age | Team | G | GS |
26 | Matas Buzelis | -0.6 | 0.9 | 2024-25 | 20 | CHI | 67 | 18 |
27 | Yves Missi | -0.6 | 3.1 | 2024-25 | 20 | NOP | 65 | 59 |
28 | Zaccharie Risacher | -0.7 | 1.2 | 2024-25 | 19 | ATL | 62 | 60 |
29 | Tidjane Salaun | -0.7 | 0.0 | 2024-25 | 19 | CHO | 48 | 8 |
30 | Bilal Coulibaly | -0.8 | 0.4 | 2024-25 | 20 | WAS | 59 | 59 |
31 | Stephon Castle | -0.8 | 0.6 | 2024-25 | 20 | SAS | 67 | 33 |
32 | Cody Williams | -1.1 | -0.7 | 2024-25 | 20 | UTA | 45 | 16 |
33 | Nick Smith Jr. | -1.2 | -0.6 | 2024-25 | 20 | CHO | 49 | 24 |
34 | Isaiah Collier | -1.4 | -0.7 | 2024-25 | 20 | UTA | 62 | 37 |
35 | Bub Carrington | -1.4 | 0.3 | 2024-25 | 19 | WAS | 68 | 44 |
[thead] [/thead]
[thead] [/thead]
Provided by Stathead.com: Found with Stathead. See Full Results.
Generated 3/20/2025.