Sadly, that is the first thing that ran through my mind yesterday as well... I tuned into the 3rd inning and saw he had given 5 runs already and thought, "well, i'm not surprised"...Nevermind. Marco BP gonzales is pitching today. This one may be over before the yankees get an out.
I was going to say, at least Ackley made contact...At least Dustin Ackley retired with a .241 batting average. Prior to this game, Kelenic is at a .171 career batting average.
Isaiah Campbell 62 | R/R | 6' 4" | 230 | 08/15/1997 | Active | No |
Emerson Hancock 33 | R/R | 6' 4" | 213 | 05/31/1999 | Active | No |
Bryce Miller 26 | R/R | 6' 2" | 180 | 08/23/1998 | Active | No |
Prelander Berroa 21 | R/R | 5' 11" | 170 | 04/18/2000 | Active | No |
5 AdamMacko P | EVE | 0 | 2 | 3.99 | 8 | 8 | 0 | 0 | 0 | 0 | 38.1 | 33 | 18 | 17 | 4 | 4 | 20 | 60 | 1.38 | .234 |
---|
3 JuanMercedes P | EVE | 5 | 5 | 4.42 | 15 | 14 | 1 | 1 | 0 | 0 | 71.1 | 60 | 39 | 35 | 10 | 3 | 21 | 85 | 1.14 | .224 |
---|
Jordan Jackson 47 | R/R | 6' 6" | 204 | 10/14/1998 | Active | No |
Bryan Woo 17 | R/R | 6' 2" | 205 | 01/30/2000 | Active | No |
Robert Perez Jr. 4 | R/R | 6' 1" | 170 | 06/26/2000 | Active | No |
Ben Ramirez 3 | L/R | 6' 3" | 200 | 12/02/1998 | Active | No |
Hogan Windish 17 | R/R | 6' 1" | 222 | 05/10/1999 | Active | No |
Gabriel Gonzalez 49 | R/R | 5' 10" | 165 | 01/04/2004 | Active | No |
Going from minors to the majors is a pretty big leap. This is why a lot of the prospects don't pan out unless you are once in a generation talent like A-Rod, Griffey, and J-Rod.WTF is the deal with Kelenic. He kills it in T town and then falls flat in Seattle.
Entirely mental.WTF is the deal with Kelenic. He kills it in T town and then falls flat in Seattle.