• Have something to say? Register Now! and be posting in minutes!

Just did a PFN Mock Draft

ulmax

Well-Known Member
28,190
1,035
173
Joined
Mar 23, 2018
Location
portland
Hoopla Cash
$ 1,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3

2023 NFL Draft Top Prospects First Look: Running Backs​

1 Bijan Robinson, Texas 6-0, 221​

2 Sean Tucker, Syracuse 5-10, 210​

3 Chris Rodriguez, Kentucky 5-11, 224​

4 Tank Bigsby, Auburn 6-0, 213​

5 Jahmyr Gibbs, Alabama 5-11, 200​

6 Mohamed Ibrahim, Minnesota 5-10, 210​

7 Travis Dye, USC 5-10, 200​

8 Devon Achane, Texas A&M 5-9, 185​

9 Zach Charbonnet, UCLA 6-1, 220​

10 Zach Evans, Ole Miss 6-0, 215​

11 Deuce Vaughn, Kansas State 5-6, 176​

12 Montrell Johnson, Florida 5-11, 210​

13 Chez Mellusi, Wisconsin 5-11, 210​

14 Eric Gray, Oklahoma 5-10, 209​

15 Xazavian Valladay, Arizona State 6-0, 198​

 

ulmax

Well-Known Member
28,190
1,035
173
Joined
Mar 23, 2018
Location
portland
Hoopla Cash
$ 1,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3

wrs​

1 Jaxon Smith-Njigba, Ohio State 6-0, 198​

2 Jordan Addison, Pitt 6-0, 175​

3 Kayshon Boutte, LSU 6-0, 205​

4 Dontay Demus, Maryland 6-4, 215​

5 Josh Downs, North Carolina 5-10, 171​

6 Marvin Mims, Oklahoma 5-11, 179​

7 Ainias Smith, Texas A&M 5-10, 190​

8 Rakim Jarrett, Maryland 6-0, 190​

9 Zay Flowers, Boston College 5-10, 172​

10 Jermaine Burton, Alabama 6-0, 200​

11 Jonathan Mingo, Ole Miss 6-2, 225​

12 Quentin Johnston, TCU 6-4, 212​

13 Jayden Reed, Michigan State 6-0, 185​

14 Jacob Cowing, Arizona 5-11, 170​

15 Isaiah Neyor, Texas 6-3, 218​

 

ulmax

Well-Known Member
28,190
1,035
173
Joined
Mar 23, 2018
Location
portland
Hoopla Cash
$ 1,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
ots

1 Paris Johnson, Ohio State 6-6. 315​

2 Jaelyn Duncan, Maryland 6-6, 320​

3 Peter Skoronski, Northwestern 6-4, 294​

4 Dawand Jones, Ohio State 6-8, 360​

5 Robert Scott Jr. Florida State 6-5, 306​


6 Jaxson Kirkland, Washington 6-7, 310*​


7 Tyler Steen, Alabama 6-5, 315​

8 Broderick Jones, Georgia 6-4, 315​

9 Zion Nelson, Miami 6-5, 316​

10 Blake Freeland, BYU 6-8, 305​

11 Logan Brown, Wisconsin 6-6, 310​

12 Courtland Ford, USC 6-6, 305​

13 Wanya Morris, Oklahoma 6-6, 301​

14 Walker Parks, Clemson 6-5, 300​

15 Carter Warren, Pitt 6-5, 320​

 

ulmax

Well-Known Member
28,190
1,035
173
Joined
Mar 23, 2018
Location
portland
Hoopla Cash
$ 1,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3

des​

1 Myles Murphy, Clemson 6-5, 275​

2 Isaiah Foskey, Notre Dame 6-5, 260​

3 Byron Young, Alabama 6-3, 292​

4 Ochaun Mathis, Texas or Nebraska 6-6, 260​

5 Jalen Redmond, Oklahoma 6-3, 284​

6 KJ Henry, Clemson 6-4, 260​

7 Justin Eboigbe, Alabama 6-5, 292​

8 Deslin Alexandre, Pitt 6-4, 280​

9 Trajan Jeffcoat, Missouri 6-4, 277​

10 Ali Gaye, LSU 6-6, 268​

11 Xavier Thomas, Clemson 6-2, 265​

12 Lukas Van Ness, Iowa 6-5, 264​

13 Jordan Burch, South Carolina 6-6, 275​

14 Colby Wooden, Auburn 6-5, 284​

15 Viliami Fehoko, San Jose State 6-4, 263​

 

ulmax

Well-Known Member
28,190
1,035
173
Joined
Mar 23, 2018
Location
portland
Hoopla Cash
$ 1,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
edge..

1 Will Anderson, Alabama 6-4, 243​

2 Nolan Smith, Georgia 6-3, 235​

3 Derick Hall, Auburn 6-3, 256​

4 BJ Ojulari, LSU 6-3, 245​

5 Brenton Cox, Florida 6-4, 253​

6 Habakkuk Baldonado, Pitt 6-5, 255​

7 DeMarvion Overshown, Texas 6-4, 221​

8 Jared Verse, Florida State 6-4, 251​

9 Will McDonald, Iowa State 6-4, 245​

10 Kameron Butler, Virginia 6-6, 262​

11 Payton Wilson, NC State 6-4, 230​

12 Richard Jibunor, Troy 6-3, 228​

13 Zion Tupuola-Fetui, Washington 6-4, 241​

14 Andre Carter, Army 6-7, 250​

15 Gabriel Murphy, UCLA 6-2, 238​

 

ulmax

Well-Known Member
28,190
1,035
173
Joined
Mar 23, 2018
Location
portland
Hoopla Cash
$ 1,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
the dts..so far i like better this year....,22...............certain ones ...anyway..

1 Jalen Carter, Georgia 6-3, 310​

2 Bryan Bresee, Clemson 6-5, 300​

3 Zacch Pickens, South Carolina 6-4, 305​

4 Tyler Davis, Clemson 6-2, 300​

5 Taron Vincent, Ohio State 6-2, 305​

6 Nathan Pickering, Mississippi State 6-4, 285​

7 PJ Mustipher, Penn State 6-4, 329​

8 Keeanu Benton, Wisconsin 6-4, 316​

9 Brandon Pili, USC 6-3, 345​

10 Jermaine Lole, Arizona State 6-2, 305​

11 Siaki Ika, Baylor 6-4, 350​

12 Mazi Smith, Michigan 6-3, 326​

13 Dante Stills, West Virginia 6-4, 285​

14 Jerrod Clark, Coastal Carolina 6-4, 345​

15 Fabien Lovett, Florida State 6-4, 306​

 

ulmax

Well-Known Member
28,190
1,035
173
Joined
Mar 23, 2018
Location
portland
Hoopla Cash
$ 1,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3

1 Noah Sewell, Oregon 6-3, 251​

2 Trenton Simpson, Clemson 6-3, 230​

3 Jack Campbell, Iowa 6-5, 243​

4 Justin Flowe, Oregon 6-2, 235​

5 Merlin Robertson, Arizona State 6-3, 240​

6 Edefuan Ulofoshio, Washington 6-1, 230​

7 Henry To’oto’o, Alabama 6-2, 228​

8 Ventral Miller, Florida 6-1, 228​

9 Yasir Abdullah, Louisville 6-1, 235​

10 Nick Herbig, Wisconsin 6-2, 227​

11 Dorian Williams, Tulane 6-2, 225​

12 Mohamoud Diabate, Utah 6-4, 220​

13 Bumper Pool, Arkansas 6-2, 232​

14 Jeremy Banks, Tennessee 6-1, 224​

15 Drake Thomas, NC State 6-0, 320​


lota outwest...LBres...here
 

ulmax

Well-Known Member
28,190
1,035
173
Joined
Mar 23, 2018
Location
portland
Hoopla Cash
$ 1,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3

CBS​

1 Kelee Ringo, Georgia 6-2, 205​

3 Eli Ricks, Alabama 6-2, 190​

3 Tre’vius Hodges-Tomlinson, TCU 5-9, 177​

4 Tony Grimes, North Carolina 6-0, 197​

5 Joey Porter, Jr., Penn State 6-2, 196​

6 Kyu Blu Kelly, Stanford 6-1, 190​

7 Garrett Williams, Syracuse 6-0, 189​

8 Riley Moss, Iowa 6-0, 194​

9 Tyrique Stevenson, Miami 6-0, 194​

10 Clark Phillips, Utah 5-10, 184​

11 Tiawan Mullen, Indiana 5-10, 180​

12 Noah Daniels, TCU 6-0, 194​

13 Sevyn Banks, LSU 6-1, 200​

14 Nehemiah Pritchett, Auburn 6-1, 179​

15 Micah Abraham, Marshall 6-2, 175​

 

ulmax

Well-Known Member
28,190
1,035
173
Joined
Mar 23, 2018
Location
portland
Hoopla Cash
$ 1,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
safty...

1 Brandon Joseph, Notre Dame 6-1, 192​

2 Jordan Battle, Alabama 6-1, 206​

3 Demani Richardson, Texas A&M 6-1, 210​

4 Rashad Torrence, Florida 6-0, 197​

5 DeMarcco Hellams, Alabama 6-1, 208​

6 Bee Jay Williamson, Louisiana Tech 6-1, 195​

7 Devonni Reed, South Carolina 5-11, 200​

8 Akeem Dent, Florida State 6-1, 196​

9 Ronnie Hickman, Ohio State 6-1, 205​

10 Xavier Henderson, Michigan State 6-1, 210​

11 Avery Young, Rutgers 6-0, 195​

12 Antonio Johnson, Texas A&M 6-3, 200​

13 Rashad Wisdom, UTSA 5-9, 205​

14 Jalen Catalon, Arkansas 5-10, 199​

15 Jalen Green, Mississippi State 6-1, 200​

 

ulmax

Well-Known Member
28,190
1,035
173
Joined
Mar 23, 2018
Location
portland
Hoopla Cash
$ 1,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
mingo..need to se him..next year...an eye on...

 

ulmax

Well-Known Member
28,190
1,035
173
Joined
Mar 23, 2018
Location
portland
Hoopla Cash
$ 1,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
here/....is a guy...to see..

 

ulmax

Well-Known Member
28,190
1,035
173
Joined
Mar 23, 2018
Location
portland
Hoopla Cash
$ 1,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
that is a lot of work...ill go through it later.............
 
Top