# | TEAM | PLAYER | POS | |||
---|---|---|---|---|---|---|
1 | Ikem EkwonuNC State, Soph | OL | ||||
2 | Aidan HutchinsonMichigan, Sr | EDGE | ||||
3 | Evan NealAlabama, Jr | OL |
# | TEAM | PLAYER | POS | |||
---|---|---|---|---|---|---|
1 | Aidan HutchinsonMichigan, Sr | EDGE | ||||
2 | Kayvon ThibodeauxOregon, Soph | EDGE | ||||
3 | Travon WalkerGeorgia, Jr | DL | ||||
4 | Ahmad GardnerCincinnati, Jr | CB | ||||
5 | Evan NealAlabama, Jr | OL |
TEAM | PLAYER | POS | ||||
---|---|---|---|---|---|---|
1 | Evan NealAlabama, Jr | OL | ||||
2 | Aidan HutchinsonMichigan, Sr | EDGE | ||||
3 | Ikem EkwonuNC State, Soph | OL | ||||
4 | Travon WalkerGeorgia, Jr | DL | ||||
5 | Ahmad GardnerCincinnati, Jr |
STARTER | 2ND | 3RD | 4TH |
---|---|---|---|
Shelby Harris/153: R5 P10 EDGE Josh Paschal - Kentucky | - | - | - |
Poona Ford/: R2 P8 DL Perrion Winfrey - Oklahoma | Bryan Mone | Niles Scott | - |
Quinton Jefferson/DL Matthew Butler - Tennessee | Al Woods | Myles Adams | Jarrod Hewitt |
L.J. Collie/ Boye Mafe - Minnesota/2: R3 P8 EDGE Sam Williams - Ole Miss |
CB |
SS |
FS |
RCB |
artie Burns/106: R4 P1 CB Zyon McCollum - Sam Houston State | Justin Coleman | Nigel Warrior | - |
Jamal Adams Q/S Kerby Joseph - Illinois | Ryan Neal | Ugo Amadi | - |
Quandre Diggs Q/S Kerby Joseph - Illinois/ CB Zyon McCollum - Sam Houston Stat | Marquise Blair Q | - | - |
Sidney Jones IV/149: R5 P6 CB Akayleb Evans - Missouri | Tre Brown Q | John Reid Q |
LT2: R1 P22 OT Sean Rhyan - UCLA/59: R2 P27 OT Abraham Lucas - Washington State |
LG59: R2 P27 OT Abraham Lucas - Washington State/Damien Lewis...really..these 3 guys rotate...they know when.... |
CAustin Blythe/Kyle Fuller/ 53: R5 P10 OT Zach Tom - Wake Forest...anyway...backup..center |
RGGabe Jackson Q/Phil Haynes |
Rake Curhan/Stone Forsythe |