- Thread starter
- #1
^^^StatHead Share Link with Clickable Header
Homers Trevor Story & Mike Schmidt 7/RBI’s Chris Davis and Pat Burrell 17/Hits Sandy Alomar 18/Runs Ken Griffey Jr. & Mookie Betts 12/Singles Sandy Alomar-Lou Brock-Cody Bellinger 9/Doubles Adam Duvall-Dante Bichette- David Segui 5/Triples Chris Shelton 2/Stolen Bases Larry Walker-Grady Sizemore-Alex Rios 3/Walks Mark McGwire & Bryce Harper 10
Scroll |>>>>><<<<<|
Rk | Player | Team | Span Started | Span Ended | HR | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GIDP | HBP | SH | SF | IBB | Ind. Games Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trevor Story | COL | 2016-04-04 | 2016-04-12 | 7 | 32 | 31 | 7 | 9 | 2 | 0 | 0 | 7 | 12 | 0 | 0 | 1 | 11 | .290 | .313 | .968 | 1.280 | 30 | 0 | 0 | 0 | 0 | 0 | Games List |
2 | Mike Schmidt | PHI | 1976-04-10 | 1976-04-20 | 7 | 36 | 33 | 10 | 10 | 3 | 0 | 0 | 7 | 13 | 0 | 0 | 1 | 12 | .303 | .361 | .939 | 1.301 | 31 | 1 | 2 | 0 | 0 | 0 | Games List |
3 | Justin Upton | ATL | 2013-04-01 | 2013-04-08 | 6 | 29 | 26 | 9 | 11 | 3 | 2 | 0 | 6 | 8 | 0 | 0 | 2 | 11 | .423 | .448 | 1.192 | 1.641 | 31 | 0 | 0 | 0 | 1 | 0 | Games List |
4 | Jack Cust | OAK | 2007-05-06 | 2007-05-13 | 6 | 32 | 26 | 8 | 9 | 2 | 1 | 0 | 6 | 14 | 0 | 0 | 6 | 11 | .346 | .469 | 1.077 | 1.546 | 28 | 0 | 0 | 0 | 0 | 0 | Games List |
5 | Alex Rodriguez | NYY | 2007-04-02 | 2007-04-10 | 6 | 34 | 28 | 10 | 10 | 1 | 3 | 0 | 6 | 15 | 1 | 0 | 5 | 4 | .357 | .471 | 1.107 | 1.578 | 31 | 1 | 1 | 0 | 0 | 1 | Games List |
6 | Luis Gonzalez | ARI | 2001-04-03 | 2001-04-10 | 6 | 32 | 30 | 8 | 9 | 2 | 1 | 0 | 6 | 11 | 0 | 0 | 2 | 5 | .300 | .344 | .933 | 1.277 | 28 | 3 | 0 | 0 | 0 | 0 | Games List |
7 | Russell Branyan | CLE | 2000-05-31 | 2000-06-13 | 6 | 23 | 20 | 7 | 9 | 1 | 2 | 0 | 6 | 8 | 0 | 0 | 3 | 7 | .450 | .522 | 1.450 | 1.972 | 29 | 1 | 0 | 0 | 0 | 1 | Games List |
8 | Ken Griffey Jr. | SEA | 1997-04-01 | 1997-04-08 | 6 | 32 | 27 | 12 | 13 | 4 | 3 | 0 | 6 | 12 | 1 | 0 | 4 | 4 | .481 | .563 | 1.259 | 1.822 | 34 | 0 | 1 | 0 | 0 | 2 | Games List |
9 | Larry Walker | COL | 1997-04-01 | 1997-04-07 | 6 | 32 | 29 | 9 | 13 | 3 | 3 | 1 | 6 | 13 | 3 | 0 | 3 | 6 | .448 | .500 | 1.241 | 1.741 | 36 | 2 | 0 | 0 | 0 | 0 | Games List |
10 | Lou Brock | STL | 1967-04-11 | 1967-04-20 | 6 | 36 | 36 | 9 | 15 | 9 | 0 | 0 | 6 | 13 | 2 | 0 | 0 | 3 | .417 | .417 | .917 | 1.333 | 33 | 0 | 0 | 0 | 0 | 0 | Games List |
11 | Willie Mays | SFG | 1964-04-14 | 1964-04-20 | 6 | 28 | 27 | 10 | 12 | 5 | 1 | 0 | 6 | 14 | 0 | 0 | 1 | 0 | .444 | .464 | 1.148 | 1.612 | 31 | 0 | 0 | 0 | 0 | 0 | Games List |
12 | Dolph Camilli | PHI | 1935-04-16 | 1935-04-23 | 6 | 34 | 31 | 8 | 13 | 7 | 0 | 0 | 6 | 15 | 0 | 0 | 3 | 3 | .419 | .471 | 1.000 | 1.471 | 31 | 0 | 0 | 0 | 0 | Games List | |
13 | Gabby Hartnett | CHC | 1925-04-14 | 1925-04-20 | 6 | 26 | 24 | 9 | 10 | 2 | 2 | 0 | 6 | 14 | 0 | 0 | 2 | 0 | .417 | .462 | 1.250 | 1.712 | 30 | 0 | 0 | 0 | Games List |
[thead] [/thead]
Provided by Stathead.com: Found with Stathead. See Full Results.
Generated 3/29/2025.