molsaniceman
I aint drunk Im just drinking
like i said not sure how accurate mine wasNot sure where the discrepancy is between the scoring.
like i said not sure how accurate mine wasNot sure where the discrepancy is between the scoring.
Jinxed it. Mahomes feel apart in the second half. No idea about how we all did this week end, but it’s coming down to the Bengals.Mahomes 220;yards and 3 TDS and still a half to go. Sweet.
Molsan | 163 | 147 | 84 | 394 | |
125 | |||||
QB - Brady | 18 | 17 | x | ||
QB - Mahomes | 38 | 39 | 24 | ||
QB - Rodgers | BYE | 9 | x | ||
RB - Conner | 8 | x | x | ||
RB - Jacobs | 16 | x | x | ||
RB - Mixon | 10 | 22 | 13 | ||
RB - Henry | BYE | 12 | x | ||
WR - Diggs | 9 | 5 | x | ||
WR - D. Johnson | 14 | x | x | ||
WR - Kupp | 17 | 33 | 37 | ||
WR - D. Smith | 12 | x | x | ||
TE - Kittle | 2 | 10 | 10 | ||
TE - Schultz | 15 | x | x | ||
TE - Henry | 4 | x | x | ||
Tie - J. Allen | 38 | 36 | |||
Tie - J. Burrow | 17 | 13 | 21 | ||
Joe | 189 | 162 | 94 | 445 | |
152 | |||||
QB – Tom Brady (tb) | 18 | 17 | x | ||
QB - Josh Allen (buf) | 38 | 36 | x | ||
QB – Aaron Rodgers (gb) | BYE | 9 | x | ||
RB – Najee Harris (pit) | 4 | x | x | ||
RB – Derrick Henry (ten) | BYE | 12 | x | ||
RB – Josh Jacobs (lv) | 16 | x | x | ||
RB – Joe Mixon (cin) | 10 | 22 | 13 | ||
WR - Christian Kirk (ari) | 11 | x | x | ||
WR – Deebo Samuel (sf) | 19 | 10 | 19 | ||
WR – Cooper Kupp (lar) | 17 | 33 | 37 | ||
WR – DeVonta Smith (phi) | 12 | x | x | ||
TE – Hunter Henry (ne) | 4 | x | x | ||
TE - Travis Kelce (kc) | 25 | 23 | 25 | ||
TE – Dalton Schultz (dal) | 15 | x | x | ||
Tiebreaker – Mahomes | 38 | 39 | 24 | ||
Tiebreaker – Burrow | 17 | 13 | 21 | ||
Nos | 178 | 180 | 80 | 438 | |
110 | |||||
QB - Josh Allen | 38 | 36 | x | ||
QB - Tom Brady | 18 | 17 | x | ||
QB - Dak Prescott | 22 | x | x | ||
RB - Damien Harris | 4 | x | x | ||
RB - Joe Mixon | 10 | 22 | 13 | ||
RB - James Conner | 8 | x | x | ||
RB - Derrick Henry | BYE | 12 | x | ||
WR - Cooper Kupp | 17 | 33 | 37 | ||
WR - Davante Adams | BYE | 18 | x | ||
WR - Tyreek Hill | 16 | 32 | 20 | ||
WR - Diontae Johnson | 14 | x | x | ||
TE - George Kittle | 2 | 10 | 10 | ||
TE - Dallas Goedert | 15 | x | x | ||
TE - Darren Waller | 14 | x | x | ||
Tiebreaker - Erin Rodgers | BYE | 9 | |||
Tiebreaker - Patrick Mahomes | 38 | 39 | 24 |
Smoking Monkey | 176 | 184 | 89 | 449 | |
152 | |||||
QB - Tom Brady | 18 | 17 | x | ||
QB - Josh Allen | 38 | 36 | x | ||
QB - Aaron Rodgers | BYE | 9 | x | ||
RB - Josh Jacobs | 16 | x | x | ||
RB - Damien Harris | 4 | x | x | ||
RB - Joe Mixon | 10 | 22 | 13 | ||
RB - Chase Edmonds | 2 | x | x | ||
WR - Cooper Kupp | 17 | 33 | 37 | ||
WR - Deebo Samuel | 19 | 10 | 19 | ||
WR - AJ Brown | BYE | 25 | x | ||
WR - Tyreek Hill | 16 | 32 | 20 | ||
TE - Dallas Goedert | 15 | x | x | ||
TE - Dalton Schultz | 15 | x | x | ||
TE - Pat Freiermuth | 6 | x | x | ||
Tiebreaker - Pat Mahomes | 38 | 39 | 24 | ||
Tiebreaker - Joe Burrow | 17 | 13 | 21 | ||
Milk | 170 | 146 | 89 | 405 | |
110 | |||||
QB - DAk Prescott | 22 | x | x | ||
QB - Tom Brady | 18 | 17 | x | ||
QB - Kyler Murray | 6 | x | x | ||
RB - Derrick Henry | BYE | 12 | x | ||
RB - Najee Harris | 4 | x | x | ||
RB - Damian Harris | 4 | x | x | ||
RB - Joe Mixon | 10 | 22 | 13 | ||
WR - Tyreek Hill | 16 | 32 | 20 | ||
WR - Deebo Samuel | 19 | 10 | 19 | ||
WR -Cooper Kupp | 17 | 33 | 37 | ||
WR - Davante Adams | BYE | 18 | x | ||
TE - Dallas Goedert | 15 | x | x | ||
TE - Darren Waller | 14 | x | x | ||
TE - Dawson Knox | 25 | 2 | x | ||
Tiebreaker - Aaron Rodgers | BYE | 9 | |||
Tiebreaker - Patrick Mahomes | 38 | 39 | 24 | ||
Woods | 160 | 142 | 84 | 386 | |
96 | |||||
QB Aaron | BYE | 9 | x | ||
QB Brady | 18 | 17 | x | ||
QB Mahomes | 38 | 39 | 24 | ||
RB Mixon | 10 | 22 | 13 | ||
RB Singletary | 24 | x | x | ||
RB Henry | BYE | 12 | x | ||
RB D. Harris | 4 | x | x | ||
WR CD Lamb | x | x | |||
WR Kupp | 17 | 33 | 37 | ||
WR Renfrow | 13 | x | x | ||
WR D. Johnson | 14 | x | x | ||
TE Ertz | 5 | x | x | ||
TE Goedert | 15 | x | x | ||
TE Kittle | 2 | 10 | 10 | ||
TB Allen | 38 | 36 | |||
TB Dak | 22 |
Harold | 177 | 180 | 88 | 445 | |
60 | |||||
QB -Brady | 18 | 17 | x | ||
QB -Mahomes | 38 | 39 | 24 | ||
QB -Allen | 38 | 36 | x | ||
RB -Henry | BYE | 12 | x | ||
RB -N. Harris | 4 | x | x | ||
RB -Elliott | 4 | x | x | ||
RB -Edmonds | 2 | x | x | ||
WR -Chase | 22 | 15 | 17 | ||
WR -Renfrow | 13 | x | x | ||
WR -Kupp | 17 | 33 | 37 | ||
WR -Adams | BYE | 18 | x | ||
TE -Kittle | 2 | 10 | 10 | ||
TE -H. Henry | 4 | x | x | ||
TE -Goedert | 15 | x | x | ||
Tiebreaker -Rodger | BYE | 9 | |||
Tiebreaker -Burrows | 17 | 13 | 21 | ||
Femurov | 165 | 131 | 102 | 398 | |
175 | |||||
QB - T. Brady | 18 | 17 | x | ||
QB - K. Murray | 6 | x | x | ||
QB - J. Burrow | 17 | 13 | 21 | ||
RB - N. Harris | 4 | x | x | ||
RB - D. Harris | 4 | x | x | ||
RB - J. Jacobs | 16 | x | x | ||
RB - D. Henry | BYE | 12 | x | ||
WR - D. Samuel | 19 | 10 | 19 | ||
WR - D. Adams | BYE | 18 | x | ||
WR - S. Diggs | 9 | 5 | x | ||
WR - C. Kupp | 17 | 33 | 37 | ||
TE - T. Kelce | 25 | 23 | 25 | ||
TE - D. Goedert | 15 | x | x | ||
TE - D. Schultz | 15 | x | x | ||
Tie - P. Mahomes | 38 | 39 | 24 | ||
Tie - J. Allen | 38 | 36 |
Cool and nice job @femurov . So it comes down to Mixon vs Chase. I'm the only one with Chase and @SmokingMonkey has the most points for those with Mixon. Lets get it on!Remember, everyone has Kupp...
@SmokingMonkey - 449 (152)
RB Mixon
TB Burrow
@averagejoe Joe - 445 (152)
RB Mixon
TB Burrow
@HaroldSeattle - 445 (60)
WR Chase
TB Burrow
@Nosferatu - 438 (110)
RB Mixon
@MilkSpiller22 - 405 (110)
RB Mixon
Femurov - 398 (175)
QB Burrow
@molsaniceman - 394 (125)
RB Mixon
TB Burrow
@wood20ks - 386 (96)
RB Mixon
I could sneak in if Burrow outscores both of them by about 50 or so...Cool and nice job @femurov . So it comes down to Mixon vs Chase. I'm the only one with Chase and @SmokingMonkey has the most points for those with Mixon. Lets get it on!
Cool and nice job @femurov . So it comes down to Mixon vs Chase. I'm the only one with Chase and @SmokingMonkey has the most points for those with Mixon. Lets get it on!
good luck, good sir!
It would be after the fact so IDK. Also who won? I think I might of but not sure. Might seem self serving. Next year give me a heads up before it begins I’ll put in a word and we can use it to lure more participants@HaroldSeattle - in on of the other contests we ran on the message boards here someone arranged to have the top 3 paid out in some vcash...you got any pull to swing that for this one?
I love paper gambling!
It would be after the fact so IDK. Also who won? I think I might of but not sure. Might seem self serving. Next year give me a heads up before it begins I’ll put in a word and we can use it to lure more participants
mixon had 16 4/td 7/72 yds 5/5 recmixon passing TD kept me in front of you, you needed to make up 4pts but pretty sure Chase had 13 and Mixon had 11 in the SB
mixon had 16 4/td 7/72 yds 5/5 rec