- Thread starter
- #1
From Basketball Reference Friday March 14th
Scroll |>>>>><<<<<|
[thead] [/thead]
Provided by Basketball-Reference.com: View Original Table
Generated 3/15/2025.
www.basketball-reference.com
Scroll |>>>>><<<<<|
Rk | Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ja Morant | MEM | CLE | L | 35:22 | 17 | 22 | .773 | 1 | 4 | .250 | 9 | 10 | .900 | 0 | 8 | 8 | 7 | 1 | 0 | 2 | 3 | 44 | -6 | 40.1 | |
2 | Austin Reaves | LAL | DEN | L | 39:17 | 13 | 26 | .500 | 4 | 10 | .400 | 7 | 7 | 1.000 | 0 | 8 | 8 | 13 | 4 | 0 | 4 | 3 | 37 | 0 | 34.3 | |
3 | LaMelo Ball | CHO | SAS | W | 29:07 | 9 | 13 | .692 | 7 | 11 | .636 | 2 | 2 | 1.000 | 1 | 2 | 3 | 15 | 1 | 0 | 4 | 0 | 27 | +27 | 30.3 | |
4 | Paolo Banchero | ORL | MIN | L | 37:23 | 16 | 32 | .500 | 2 | 7 | .286 | 9 | 11 | .818 | 1 | 9 | 10 | 3 | 0 | 0 | 1 | 2 | 43 | -2 | 29.9 | |
5 | Tari Eason | HOU | DAL | W | 31:07 | 11 | 15 | .733 | 2 | 3 | .667 | 6 | 6 | 1.000 | 2 | 6 | 8 | 2 | 1 | 2 | 1 | 0 | 30 | +37 | 29.9 | |
6 | Christian Braun | DEN | LAL | W | 34:32 | 9 | 10 | .900 | 2 | 3 | .667 | 2 | 2 | 1.000 | 1 | 4 | 5 | 6 | 1 | 0 | 1 | 1 | 22 | +8 | 24.3 | |
7 | Jrue Holiday | BOS | MIA | W | 35:18 | 10 | 15 | .667 | 5 | 8 | .625 | 0 | 0 | 1 | 3 | 4 | 3 | 1 | 2 | 1 | 2 | 25 | +12 | 22.8 | ||
8 | Onyeka Okongwu | ATL | LAC | L | 31:39 | 6 | 10 | .600 | 0 | 1 | .000 | 6 | 6 | 1.000 | 4 | 6 | 10 | 3 | 1 | 3 | 0 | 1 | 18 | -16 | 22.8 | |
9 | Pascal Siakam | IND | PHI | W | 28:40 | 12 | 20 | .600 | 1 | 4 | .250 | 2 | 3 | .667 | 2 | 5 | 7 | 4 | 1 | 2 | 2 | 2 | 27 | +28 | 22.7 | |
10 | James Harden | LAC | ATL | W | 36:18 | 8 | 14 | .571 | 4 | 8 | .500 | 5 | 6 | .833 | 0 | 8 | 8 | 7 | 2 | 2 | 6 | 2 | 25 | +24 | 21.9 |
[thead] [/thead]
Provided by Basketball-Reference.com: View Original Table
Generated 3/15/2025.

NBA Daily Stats Leaders for March 14, 2025 | Basketball-Reference.com
Daily statistical leaders in the NBA
