• Have something to say? Register Now! and be posting in minutes!

Bowls by Conference Team Rankings

Gator

Well-Known Member
1,150
123
63
Joined
Aug 25, 2013
Hoopla Cash
$ 1,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
Here are the bowl games by conference sorted by how their in-conference rankings compare to their opponents in-conference ranking.

AAC #1 (1) Cincinnati 13-0 vs SEC #1 (1) Alabama 12-1
AAC #2 (2) Houston 11-2 vs SEC #9 (9) Auburn 6-6
AAC #4 (3) Southern Methodist 8-4 vs ACC #8 (8) Virginia 6-6
AAC #5 (4) Central Florida 8-4 vs SEC #11 (11) Florida 6-6
AAC #6 (5) East Carolina 7-5 vs ACC #11 (11) Boston College 6-6

AAC #8 (6) Tulsa 6-6 vs CUSA #8 (8) Old Dominion 6-6
AAC #9 (7) Memphis 6-6 vs MWC #9 (8) Hawaii 6-7

Notice how the in-conference ranking of the G5 vs G5 pretty much match which indicates the G5 conferences are matched in strength. The notice how they change when the AAC is playing opponents in P5 conferences with the exception of ONE glaring matchup. The number in the ( ) is the actual conference ranking while the number with the # is the ranking if there were 14 conference members (better to compare all conferences as if they had 14 members).

CUSA #1 (1) Texas-San Antonio 12-1 vs MWC #1 (1) San Diego State 11-2
CUSA #2 (2) Western Kentucky 8-5 vs SBC #2 (2) Appalachian State 10-3
CUSA #3 (3) UAB 8-4 vs FBSI #3 (2) BYU 10-2
CUSA #4 (4) Marshall 7-5 vs SBC #1 (1) Louisiana-Lafayette 12-1
CUSA #5 (5) UTEP 7-5 vs MWC #5 (4) Fresno State 9-3
CUSA #6 (6) North Texas 6-6 vs MAC #6 (5) Miami (OH) 6-6
CUSA #7 (7) Middle Tennessee St. 6-6 vs MAC #5 (4) Toledo 7-5
CUSA #8 (8) Old Dominion 6-6 vs AAC #8 (6) Tulsa 6-6


FBSI #1 (1) Notre Dame 11-1 vs B12 #1 (1) Oklahoma State 11-2


FBSI #3 (2) BYU 10-2 vs CUSA #3 (3) UAB 8-4
FBSI #5 (3) Army 8-4 vs SEC #13 (13) Missouri 6-6
FBSI #8 (4) Liberty 7-5 vs MAC #7 (6) Eastern Michigan 7-5


MAC #1 (1) Central Michigan 8-4 vs MWC #2 (2) Boise State 7-5
MAC #2 (2) Northern Illinois 9-4 vs SBC #4 (3) Coastal Carolina 10-2
MAC #3 (3) Western Michigan 7-5 vs MWC #7 (6) Nevada 8-4
MAC #5 (4) Toledo 7-5 vs CUSA #7 (7) Middle Tennessee St. 6-6
MAC #6 (5) Miami (OH) 6-6 vs CUSA #6 (6) North Texas 6-6
MAC #7 (6) Eastern Michigan 7-5 vs FBSI #8 (4) Liberty 7-5
MAC #8 (7) Kent State 7-6 vs MWC #8 (7) Wyoming 6-6
MAC #9 (8) Ball State 6-6 vs SBC #5 (4) Georgia State 7-5


MWC #1 (1) San Diego State 11-2 vs CUSA #1 (1) Texas-San Antonio 12-1
MWC #2 (2) Boise State 7-5 vs MAC #1 (1) Central Michigan 8-4
MWC #3 (3) Air Force 9-3 vs ACC #6 (6) Louisville 6-6
MWC #5 (4) Fresno State 9-3 vs CUSA #5 (5) UTEP 7-5
MWC #6 (5) Utah State 10-3 vs P12 #7 (6) Oregon State 7-5
MWC #7 (6) Nevada 8-4 vs MAC #3 (3) Western Michigan 7-5
MWC #8 (7) Wyoming 6-6 vs MAC #8 (7) Kent State 7-6
MWC #9 (8) Hawaii 6-7 vs AAC #9 (7) Memphis 6-6


SBC #1 (1) Louisiana-Lafayette 12-1 vs CUSA #4 (4) Marshall 7-5
SBC #2 (2) Appalachian State 10-3 vs CUSA #2 (2) Western Kentucky 8-5
SBC #4 (3) Coastal Carolina 10-2 vs MAC #2 (2) Northern Illinois 9-4
SBC #5 (4) Georgia State 7-5 vs MAC #9 (8) Ball State 6-6



ACC #1 (1) Pittsburgh 11-2 vs B10 #3 (3) Michigan State 10-2 *W
ACC #2 (2) Clemson 9-3 vs B12 #5 (4) Iowa State 7-5 *W
ACC #3 (3) Wake Forest 10-3 vs SEC #4 (4) Texas AM 8-4 *W
ACC #4 (4) North Carolina State 9-3 vs P12 #3 (3) UCLA 8-4 *L
ACC #5 (5) Miami (FL) 7-5 vs P12 #6 (5) Washington State 7-5 *W
ACC #7 (7) North Carolina 6-6 vs SEC #12 (12) South Carolina 6-6 *W
ACC #9 (9) Virginia Tech 6-6 vs B10 #9 (9) Maryland 6-6 *T
Expected bowl records in P5 vs P5 is 5-1-1.

ACC #6 (6) Louisville 6-6 vs MWC #3 (3) Air Force 9-3 *L
ACC #8 (8) Virginia 6-6 vs AAC #4 (3) Southern Methodist 8-4 *L
ACC #11 (11) Boston College 6-6 vs AAC #6 (5) East Carolina 7-5 *L
Expected bowl record in P5 vs P5 games is 0-3-0


B10 #1 (1) Michigan 12-1 vs SEC #2 (2) Georgia 12-1 *W
B10 #2 (2) Ohio State 10-2 vs P12 #1 (1) Utah 10-3 *L
B10 #3 (3) Michigan State 10-2 vs ACC #1 (1) Pittsburgh 11-2 *L
B10 #4 (4) Wisconsin 8-4 vs P12 #5 (4) Arizona State 8-4 *W
B10 #5 (5) Iowa 10-3 vs SEC #6 (6) Kentucky 9-3 *W
B10 #6 (6) Purdue 8-4 vs SEC #8 (8) Tennessee 7-5 *W
B10 #7 (7) Penn State 7-5 vs SEC #5 (5) Arkansas 8-4 *L
B10 #8 (8) Minnesota 8-4 vs B12 #10 (7) West Virginia 6-6 *W
B10 #9 (9) Maryland 6-6 vs ACC #9 (9) Virginia Tech 6-6 *T
Expected bowl records in P5 vs P5 is 5-3-1.


B12 #1 (1) Oklahoma State 11-2 vs FBSI #1 (1) Notre Dame 11-1 *T
B12 #2 (2) Baylor 11-2 vs SEC #3 (3) Mississippi 10-2 *W
B12 #4 (3) Oklahoma 10-2 vs P12 #2 (2) Oregon 10-3 *L
B12 #5 (4) Iowa State 7-5 vs ACC #2 (2) Clemson 9-3 *L
B12 #7 (5) Kansas State 7-5 vs SEC #10 (10) LSU 6-6 *W
B12 #10 (7) West Virginia 6-6 vs B10 #8 (8) Minnesota 8-4 *L
B12 #11 (8) Texas Tech 6-6 vs SEC #7 (7) Mississippi State 7-5 *L
Expected bowl records in P5 vs P5 is 2-4 -1.


P12 #1 (1) Utah 10-3 vs B10 #2 (2) Ohio State 10-2 *W
P12 #2 (2) Oregon 10-3 vs B12 #4 (3) Oklahoma 10-2 *W
P12 #3 (3) UCLA 8-4 vs ACC #4 (4) North Carolina State 9-3 *W
P12 #5 (4) Arizona State 8-4 vs B10 #4 (4) Wisconsin 8-4 *L
P12 #6 (5) Washington State 7-5 vs ACC #5 (5) Miami (FL) 7-5 *L
Expected bowl records in P5 vs P5 is 3-2-0.

P12 #7 (6) Oregon State 7-5 vs MWC #6 (5) Utah State 10-3 *L
Expected bowl record in P5 vs P5 games is 0-1-0


SEC #2 (2) Georgia 12-1 vs B10 #1 (1) Michigan 12-1 *L
SEC #3 (3) Mississippi 10-2 vs B12 #2 (2) Baylor 11-2 *L
SEC #4 (4) Texas AM 8-4 vs ACC #3 (3) Wake Forest 10-3 *L
SEC #5 (5) Arkansas 8-4 vs B10 #7 (7) Penn State 7-5 *W
SEC #6 (6) Kentucky 9-3 vs B10 #5 (5) Iowa 10-3 *L
SEC #7 (7) Mississippi State 7-5 vs B12 #11 (8) Texas Tech 6-6 *W
SEC #8 (8) Tennessee 7-5 vs B10 #6 (6) Purdue 8-4 *L
SEC #10 (10) LSU 6-6 vs B12 #7 (5) Kansas State 7-5 *L
SEC #12 (12) South Carolina 6-6 vs ACC #7 (7) North Carolina 6-6 *L
Expected bowl record in P5 vs P5 games is 2-7-0

SEC #1 (1) Alabama 12-1 vs AAC #1 (1) Cincinnati 13-0 *T
SEC #9 (9) Auburn 6-6 vs AAC #2 (2) Houston 11-2 *L
SEC #11 (11) Florida 6-6 vs AAC #5 (4) Central Florida 8-4 *L
SEC #13 (13) Missouri 6-6 vs FBSI #5 (3) Army 8-4 *L
Expected bowl record in P5 vs G5 games is 0-3-1
 

Used 2 B Hu

Baredevil
114,325
26,830
1,033
Joined
Apr 19, 2013
Location
USA
Hoopla Cash
$ 1,820,000.93
Fav. Team #1
Fav. Team #2
Fav. Team #3
Mercy post
 
Top