- Thread starter
- #1
SFGRTB
Superstitious Fan
One would think that the Giants are playing at Tampa, if they hadn't kept up with the Giants this year....
Span-8
Pagan-7
Belt-3
Crawford-6
Pence-9
Panik-4
Nunez-5
Brown-2
Moore-1
Giants vs. Vogey:
(And many, many BP sessions)
Span-8
Pagan-7
Belt-3
Crawford-6
Pence-9
Panik-4
Nunez-5
Brown-2
Moore-1
Giants vs. Vogey:
Code:
Name PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP missG
Denard Span 18 18 5 2 1 0 0 0 1 .278 .278 .500 .778 0 0 0 0 0
Angel Pagan 4 4 1 0 0 1 2 0 0 .250 .250 1.000 1.250 0 0 0 0 0
Conor Gillaspie 3 3 1 0 1 0 0 0 0 .333 .333 1.000 1.333 0 0 0 0 0
Jake Peavy 3 2 0 0 0 0 0 1 0 .000 .333 .000 .333 0 0 0 0 0
Eduardo Nunez 2 2 1 0 0 1 2 0 0 .500 .500 2.000 2.500 0 0 0 0 0
Jeff Samardzija 2 2 1 0 0 0 1 0 0 .500 .500 .500 1.000 0 0 0 0 0
Total 32 31 9 2 2 2 5 1 1 .290 .313 .677 .990 0 0 0 0 0
(And many, many BP sessions)