- Thread starter
- #1
More Coors Field Factor
[thead] [/thead]
[thead] [/thead]
[thead] [/thead]
[thead] [/thead]
Provided by Stathead.com: Found with Stathead. See Full Results.
Generated 5/8/2025.
Rk | I | Split | From | To | ERA |
---|---|---|---|---|---|
1 | COL-MileHigh Std | 1993 | 1994 | 5.62 | |
2 | COL-Coors Fld | 1995 | 2024 | 5.61 | |
3 | PHI-Baker Bowl | 1920 | 1938 | 5.11 | |
4 | TEX-Rangers Bpk | 1994 | 2019 | 5.03 | |
5 | TOR-Sahlen Field | 2020 | 2021 | 5.01 | |
6 | LAA-Wrigley (LA) | 1961 | 1961 | 4.69 | |
7 | MIN-Metrodome | 1982 | 2009 | 4.48 | |
8 | ARI-Chase Field | 1998 | 2024 | 4.47 | |
9 | BAL-Camden Yards | 1992 | 2024 | 4.46 | |
10 | BOS-Fenway Pk | 1920 | 2024 | 4.45 | |
11 | League Pk II | 1920 | 1946 | 4.43 | |
12 | CIN-GreatAmer BP | 2003 | 2024 | 4.42 | |
13 | SEA-Kingdome | 1977 | 1999 | 4.40 | |
14 | TOR-Rogers Ctr | 1989 | 2024 | 4.40 | |
15 | ATL-Truist Pk | 2017 | 2024 | 4.40 | |
16 | CHW-Guaranteed | 1991 | 2024 | 4.38 | |
17 | CLE-Progressive | 1994 | 2024 | 4.35 | |
18 | NYY-Yankee Stad3 | 2009 | 2024 | 4.33 | |
19 | MIN-Target Field | 2010 | 2024 | 4.32 | |
20 | TEX-GlbLifeField | 2020 | 2024 | 4.32 | |
21 | DET-Comerica Pk | 2000 | 2024 | 4.31 | |
22 | STL-Busch Stad 1 | 1920 | 1966 | 4.31 | |
23 | KCR-KauffmanStad | 1973 | 2024 | 4.30 | |
24 | PHI-CitizensBank | 2004 | 2024 | 4.25 | |
25 | DET-Tiger Stad | 1920 | 1999 | 4.20 | |
Rk | I | Split | From | To | ERA |
26 | HOU-MinuteMaidPk | 2000 | 2024 | 4.19 | |
27 | MIL-Am Fam Field | 2001 | 2024 | 4.18 | |
28 | LAD-LA Coliseum | 1958 | 1961 | 4.14 | |
29 | WSN-Natls Park | 2008 | 2024 | 4.12 | |
30 | TOR-Exhibit Stad | 1977 | 1989 | 4.12 | |
31 | FLA-SunLife Stad | 1993 | 2011 | 4.06 | |
32 | CIN-Cinergy Fld | 1970 | 2002 | 4.06 | |
33 | PIT-PNC Pk | 2001 | 2024 | 4.05 | |
34 | TBR-TropicanaFld | 1998 | 2024 | 4.05 | |
35 | CHC-Wrigley Fld | 1920 | 2024 | 4.03 | |
36 | NYY-Yankee Stad | 1923 | 2008 | 4.02 | |
37 | PHI-VeteransStad | 1971 | 2003 | 4.01 | |
38 | BRO-Ebbets Fld | 1920 | 1957 | 4.00 | |
39 | ATL-Atl-Fulton | 1966 | 1996 | 3.97 | |
40 | NYG-Polo Grounds | 1920 | 1963 | 3.97 | |
41 | STL-Busch Stad 3 | 2006 | 2024 | 3.96 | |
42 | PHI-ConnieMackSt | 1920 | 1970 | 3.95 | |
43 | ATL-Turner Fld | 1997 | 2016 | 3.95 | |
44 | PIT-Forbes Fld | 1920 | 1970 | 3.95 | |
45 | KCR-Munic. Stad | 1955 | 1972 | 3.93 | |
46 | LAA-Angel Stad | 1966 | 2024 | 3.90 | |
47 | MIN-Metrop. Stad | 1961 | 1981 | 3.90 | |
48 | MIL-County Stad | 1953 | 2000 | 3.88 | |
49 | SEP-Sicks Stad | 1969 | 1969 | 3.86 | |
50 | TEX-Arlington St | 1972 | 1993 | 3.85 | |
Rk | I | Split | From | To | ERA |
51 | WSH-GriffithStad | 1920 | 1961 | 3.85 | |
52 | PIT-3 Rivers Std | 1970 | 2000 | 3.85 | |
53 | SEA-T-Mobile Pk | 1999 | 2024 | 3.85 | |
54 | MIA-loanDepot pk | 2012 | 2024 | 3.84 | |
55 | MIN-Est HBithorn | 2001 | 2018 | 3.84 | |
56 | SFG-Oracle Park | 2000 | 2024 | 3.84 | |
57 | OAK-Oakland Col. | 1968 | 2024 | 3.83 | |
58 | SFG-Seals Stad | 1958 | 1959 | 3.82 | |
59 | STL-Busch Stad | 1966 | 2005 | 3.80 | |
60 | MON-Stade Olymp. | 1977 | 2004 | 3.79 | |
61 | CHW-ComiskeyPk 1 | 1920 | 1990 | 3.76 | |
62 | NYM-Citi Field | 2009 | 2024 | 3.76 | |
63 | CLE-ClevelandStd | 1932 | 1993 | 3.76 | |
64 | MON-Parc Jarry | 1969 | 1976 | 3.74 | |
65 | CIN-Crosley Fld | 1920 | 1970 | 3.70 | |
66 | SFG-3Com Park | 1960 | 1999 | 3.65 | |
67 | SDP-Petco Pk | 2004 | 2024 | 3.61 | |
68 | WSN-RFK Stad | 1962 | 2007 | 3.53 | |
69 | NYM-Shea Stad | 1964 | 2008 | 3.53 | |
70 | SDP-Qualcomm St | 1969 | 2003 | 3.51 | |
71 | BAL-Memor. Stad | 1954 | 1991 | 3.50 | |
72 | BSN-Braves Fld | 1920 | 1952 | 3.46 | |
73 | LAD-Dodger Stad | 1962 | 2024 | 3.44 | |
74 | HOU-Astrodome | 1965 | 1999 | 3.41 | |
75 | HOU-Colt Stad | 1962 | 1964 | 2.85 | |
Rk | I | Split | From | To | ERA |
[thead] [/thead]
[thead] [/thead]
[thead] [/thead]
[thead] [/thead]
Provided by Stathead.com: Found with Stathead. See Full Results.
Generated 5/8/2025.