- Thread starter
- #1
iowajerms
Well-Known Member
1 North Carolina (23) 18-2 791
2 Oklahoma (9) 16-2 766
3 Kansas 16-3 680
4 Iowa 16-3 677
5 Texas A&M 17-2 650
6 Villanova 17-3 591
7 Maryland 17-3 581
8 Xavier 17-2 580
9 West Virginia 16-3 503
10 Providence 17-3 452
11 Michigan State 17-4 445
12 Virginia 15-4 430
13 Miami (FL) 15-3 412
14 Louisville 16-3 384
15 Arizona 16-4 341
16 Iowa State 15-4 312
17 Indiana 17-3 290
18 Baylor 15-4 281
19 Kentucky 15-4 242
20 Duke 15-5 183
21 Purdue 17-4 150
22 South Carolina 17-2 137
23 Pittsburgh 16-3 118
24 Oregon 16-4 90
25 Wichita St 14-5 60
Others receiving votes: Dayton 49, Saint Mary's 31, Clemson 30, Notre Dame 20, Gonzaga 17, Butler 15, USC 14, Connecticut 11, California 10, Michigan 10, Washington 7, LSU 6, VCU 6, Valparaiso 6, Arkansas-Little Rock 5, UAB 4, Utah 4, Texas 3, Monmouth 3, Saint Joseph's 2, Oregon State 1
Dropped from rankings: Butler 24, USC 25
2 Oklahoma (9) 16-2 766
3 Kansas 16-3 680
4 Iowa 16-3 677
5 Texas A&M 17-2 650
6 Villanova 17-3 591
7 Maryland 17-3 581
8 Xavier 17-2 580
9 West Virginia 16-3 503
10 Providence 17-3 452
11 Michigan State 17-4 445
12 Virginia 15-4 430
13 Miami (FL) 15-3 412
14 Louisville 16-3 384
15 Arizona 16-4 341
16 Iowa State 15-4 312
17 Indiana 17-3 290
18 Baylor 15-4 281
19 Kentucky 15-4 242
20 Duke 15-5 183
21 Purdue 17-4 150
22 South Carolina 17-2 137
23 Pittsburgh 16-3 118
24 Oregon 16-4 90
25 Wichita St 14-5 60
Others receiving votes: Dayton 49, Saint Mary's 31, Clemson 30, Notre Dame 20, Gonzaga 17, Butler 15, USC 14, Connecticut 11, California 10, Michigan 10, Washington 7, LSU 6, VCU 6, Valparaiso 6, Arkansas-Little Rock 5, UAB 4, Utah 4, Texas 3, Monmouth 3, Saint Joseph's 2, Oregon State 1
Dropped from rankings: Butler 24, USC 25