- Thread starter
- #1
LHG
Former Californian. Hesitant Tennessean.
- 19,822
- 9,433
- 533
- Joined
- Aug 1, 2015
- Location
- Somewhere in the middle of nowhere
- Hoopla Cash
- $ 1,000.00
M. YastrzemskiRF 73-277 47 17 1 .264
B. Belt1B 100-436 51 15 4 .229
E. Longoria3B 94-357 57 17 2 .263
A. DickersonLF 44-140 26 6 1 .314
B. PoseyC 85-346 35 6 0 .246
K. PillarCF 130-501 73 19 11 .259
B. CrawfordSS 98-423 51 10 3 .232
M. Dubon2B 1-5 0 0 0 .200
M. BumgarnerP 7-51 3 1 0 .137
Dubon in the starting lineup two days in a row. I assume he'll probably start 4 or 5 days a week for the rest of the year.
B. Belt1B 100-436 51 15 4 .229
E. Longoria3B 94-357 57 17 2 .263
A. DickersonLF 44-140 26 6 1 .314
B. PoseyC 85-346 35 6 0 .246
K. PillarCF 130-501 73 19 11 .259
B. CrawfordSS 98-423 51 10 3 .232
M. Dubon2B 1-5 0 0 0 .200
M. BumgarnerP 7-51 3 1 0 .137
Dubon in the starting lineup two days in a row. I assume he'll probably start 4 or 5 days a week for the rest of the year.