• Have something to say? Register Now! and be posting in minutes!

BAWF ratings through Week 10

BamaDude

Well-Known Member
3,975
884
113
Joined
Aug 24, 2016
Hoopla Cash
$ 1,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
What are the BAWF ratings? It is combing Best-case scenario with Actual results, Worst-case scenario and Flip-flop scenarios, then applying a winning percentage for the results. Best-case measures the number of wins a team would have if they had won all their games that were decided by 8 points or less; Worst-case measures a team's record if it had lost all of its close games; Flip-flop is what the record would be if it had won the close games it actually lost & lost the close games it actually won. Actual is the team's actual record.

A team with 3 or more close wins usually - but not always - has a tougher time in the post-season against a similar team with two or less close wins. And most teams with 3 or more close wins usually have a worse record the following season.

Here are the current BAWF Ratings for teams with two or fewer losses:

Alabama 9-0 9-0 8-1 8-1 = 34-2 .944
Michigan 9-0 9-0 8-1 8-1 = 34-2 .944
Western Michigan 9-0 9-0 8-1 8-1 = 34-2 .944

Washington 9-0 9-0 7-2 7-2 = 32-4 .889
Louisville 9-0 8-1 7-2 8-1 = 32-4 .889

Ohio St. 9-0 8-1 6-3 7-2 = 30-6 .833
San Diego St. 8-1 8-1 7-2 7-2 = 30-6 .833
Toledo 9-0 7-2 6-3 8-1 = 30-6 .833

Troy 8-0 7-1 5-3 6-2 = 26-6 .813

Boise St. 9-0 8-1 5-4 6-3 = 28-8 .778
Appalachian St. 8-1 7-2 6-3 7-2 = 28-8 .778

West Virginia 7-1 7-1 5-3 5-3 = 24-8 .750
Baylor 7-1 6-2 5-3 6-2 = 24-8 .750
Ohio U. 10-0 8-2 5-5 7-3 = 30-10 .750

Clemson 9-0 9-0 4-5 4-5 = 26-10 .722
Auburn 8-1 7-2 5-4 6-3 = 26-10 .722
Texas A&M 8-1 7-2 5-4 6-3 = 26-10 .722
Nebraska 8-1 7-2 5-4 6-3 = 26-10 .722
Minnesota 9-0 7-2 4-5 6-3 = 26-10 .722
Washington St. 9-0 7-2 4-5 6-3 = 26-10 .722
Colorado 8-1 7-2 5-4 6-3 = 26-10 .722
Houston 8-1 7-2 5-4 6-3 = 26-10 .722
Tulsa 8-1 7-2 5-4 6-3 = 26-10 .722
South Florida 7-2 7-2 6-3 6-3 = 26-10 .722

Florida 6-2 6-2 5-3 5-3 = 22-10 .688

Penn St. 8-1 7-2 4-5 5-4 = 24-12 .667
Wisconsin 9-0 7-2 3-6 5-4 = 24-12 .667
Utah 9-0 7-2 3-6 5-4 = 24-12 .667
Oklahoma St. 8-1 7-2 4-5 5-4 = 24-12 .667
Virginia Tech 7-2 7-2 5-4 5-4 24-12 .667
Wyoming 8-1 7-2 4-5 5-4 = 24-12 .667

Oklahoma 7-2 7-2 4-5 4-5 = 22-14 .611
North Carolina 7-2 7-2 4-5 4-5 = 22-14 .611

Navy 7-1 6-2 2-6 3-5 = 18-14 .563

Note: teams with the same ratings are not necessarily considered to be equal in strength, but have a fairly equal chance of doing well the next season, barring major losses in personnel. The lower a team's rating, the more likely they are to have a worse record next season.
 

7Samurai13

Funniest SH member
28,002
5,120
533
Joined
Jul 18, 2013
Hoopla Cash
$ 581.82
Fav. Team #1
Fav. Team #2
Fav. Team #3
Dammit, I wanted to know about the Bad Ass Waffle Fries ratings.
 

BamaDude

Well-Known Member
3,975
884
113
Joined
Aug 24, 2016
Hoopla Cash
$ 1,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
Updated BAWF Ratings through week 11.5 (counting the MAC early week games):

Alabama 10-0 10-0 9-1 9-1 = 38-2 .950
Western Michigan 10-0 10-0 9-1 9-1 = 38-2 .950

Michigan 10-0 9-1 8-2 9-1 = 36-4 .900
Louisville 10-0 9-1 8-2 9-1 = 36-4 .900

Ohio St. 10-0 9-1 7-3 8-2 = 34-6 .850
San Diego St. 9-1 9-1 8-2 8-2 = 34-6 .850

Toledo 11-0 9-2 7-4 9-2 = 36-8 .818

Washington 9-1 9-1 7-3 7-3 = 32-8 .800
Boise St. 10-0 9-1 6-4 7-3 = 32-8 .800

Troy 9-0 8-1 5-4 6-3 = 28-8 .778

Washington St. 10-0 8-2 5-5 7-3 = 30-10 .750
Colorado 9-1 8-2 6-4 7-3 = 30-10 .750
Houston 9-1 8-2 6-4 7-3 = 30-10 .750

West Virginia 8-1 8-1 5-4 5-4 = 26-10 .722
Florida 7-2 7-2 6-3 6-3 = 26-10 .722

Clemson 10-0 9-1 4-6 5-5 = 28-12 .700
Nebraska 9-1 8-2 5-5 6-4 = 28-12 .700
Wisconsin 10-0 8-2 4-6 6-4 = 28-12 .700
Penn St. 9-1 8-2 5-5 6-4 = 28-12 .700
Utah 10-0 8-2 4-6 6-4 = 28-12 .700
South Florida 8-2 8-2 6-4 6-4 = 28-12 .700
Oklahoma St. 9-1 8-2 5-5 6-4 = 28-12 .700

Oklahoma 8-2 8-2 5-5 5-5 = 26-14 .650

Navy 8-1 7-2 2-7 3-6 = 20-16 .556

Only 24 of the 34 teams that were in the Week 10 BALF rankings managed to hang around for Week 11.
 

HuskerinBig10

Dad, World Traveler, Investor, college football
11,950
1,282
173
Joined
Jul 2, 2013
Location
western side of the B1G
Hoopla Cash
$ 436.36
Fav. Team #1
Fav. Team #2
Fav. Team #3
AAEAAQAAAAAAAAbtAAAAJGM0YjY5ZjE3LTZkOGUtNDZlNS04ZGQ5LTM0MTRjMjVlODExZA.png
 
Top