• Have something to say? Register Now! and be posting in minutes!

All Star votes

puckhead

Custom User Title
47,509
16,721
1,033
Joined
Apr 20, 2010
Location
Vancouver
Hoopla Cash
$ 33,861.66
Fav. Team #1
2011-2012 NHL First All-Star Team
GP W L OT GAA SV% SO
G Henrik Lundqvist, New York Rangers 62 39 18 5 1.97 .930 8

GP Mins. G A Pts
D Erik Karlsson, Ottawa Senators 81 25:19 19 59 78
D Shea Weber, Nashville Predators 78 26:09 19 30 49
C Evgeni Malkin, Pittsburgh Penguins 75 21:01 50 50 109
RW James Neal, Pittsburgh Penguins 80 19:08 40 41 81
LW Ilya Kovalchuk, New Jersey Devils 77 24:26 37 46 83


2011-2012 NHL Second All-Star Team


GP W L OT GAA SV% SO
G Jonathan Quick, Los Angeles Kings 69 35 21 13 1.95 .929 10

GP Mins. G A Pts
D Zdeno Chara, Boston Bruins 79 25:00 12 40 52
D Alex Pietrangelo, St. Louis Blues 81 24:43 12 39 51
C Steven Stamkos, Tampa Bay Lightning 82 22:01 60 37 97
RW Marian Gaborik, New York Rangers 82 19:30 41 35 76
LW Ray Whitney, Phoenix Coyotes 82 18:38 24 53 77

2011-2012 NHL ALL-STAR TEAM VOTING RESULTS



GOALTENDER Pts. (1st-2nd-3rd) Career All-Star Selections

1. HENRIK LUNDQVIST, NYR 591 (87-50-6) 1 First Team, 0 Second Team
2. Jonathan Quick, L.A. 424 (47-54-27) 0 First Team, 1 Second Team
3. Pekka Rinne, NSH 166 (9-26-43)
4. Mike Smith, PHX 57 (0-6-39)
5. Brian Elliott, STL 37 (1-6-14)
6. Marc-Andre Fleury, PIT 24 (1-3-10)
7. Jaroslav Halak, STL 3 (0-0-3)
8. Jimmy Howard, DET 2 (0-0-2)
9. Cory Schneider, VAN 1 (0-0-1)

DEFENSE

Pts. (1st-2nd-3rd) Career All-Star Selections
1. ERIK KARLSSON, OTT 625 (102-36-7) 1 First Team, 0 Second Team
2. SHEA WEBER, NSH 620 (94-49-3) 2 First Team, 0 Second Team
3. Zdeno Chara, BOS 597 (83-59-5) 2 First Team, 4 Second Team
4. Alex Pietrangelo, STL 315 (4-84-43) 0 First Team, 1 Second Team
5. Nicklas Lidstrom, DET 123 (5-19-41)
6. Ryan Suter, NSH 93 (1-12-52)
7. Brian Campbell, FLA 79 (2-8-45)
8. Dan Girardi, NYR 64 (2-9-27)
9. Kris Letang, PIT 37 (1-7-11)
10. Dan Hamhuis, VAN 19 (0-2-13)
11. Dustin Byfuglien, WPG 14 (0-2-8)
12. Alexander Edler, VAN 12 (0-0-12)
13. Ryan McDonagh, NYR 11 (0-3-2)
14. Duncan Keith, CHI 9 (0-1-6)
15. Michael Del Zotto, NYR 7 (0-1-4)
16. Dan Boyle, S.J. 5 (0-0-5)
17. Kevin Shattenkirk, STL 4 (0-0-4)
18. Braydon Coburn, PHI 3 (0-1-0)
19. Keith Yandle, PHX 3 (0-1-0)
20. Kevin Bieksa, VAN 2 (0-0-2)
21. Drew Doughty, L.A. 1 (0-0-1)
22. Filip Kuba, OTT 1 (0-0-1)
23. Willie Mitchell, L.A. 1 (0-0-1)
24. Kimmo Timonen, PHI 1 (0-0-1)

CENTER

Pts. (1st-2nd-3rd) Career All-Star Selections
1. EVGENI MALKIN, PIT 735 (145-3-1) 3 First Team, 0 Second Team
2. Steven Stamkos, T.B. 379 (4-112-23) 0 First Team, 2 Second Team
3. Claude Giroux, PHI 146 (0-28-62)
4. Jason Spezza, OTT 53 (0-4-41)
5. Henrik Sedin, VAN 16 (0-1-13)
6. John Tavares, NYI 6 (0-1-3)
7. Patrice Bergeron, BOS 3 (0-0-3)
8. Pavel Datsyuk, DET 2 (0-0-2)
9. David Backes, STL 1 (0-0-1)

LEFT WING

Pts. (1st-2nd-3rd) Career All-Star Selections
1. ILYA KOVALCHUK, N.J. 537 (91-24-10) 1 First Team, 1 Second Team
2. Ray Whitney, PHX 219 (14-36-41) 0 First Team, 1 Second Team
3. James Neal, PIT 217 (26-27-6)
4. Scott Hartnell, PHI 99 (7-17-13)
5. Loui Eriksson, DAL 62 (1-13-18)
6. Patrick Sharp, CHI 51 (2-8-17)
7. Daniel Sedin, VAN 22 (0-7-1)
8. Matt Moulson, NYI 18 (0-3-9)
9. Henrik Zetterberg, DET 18 (0-3-9)
10. Alex Ovechkin, WSH 17 (1-3-3)
11. Patrik Elias, N.J. 14 (2-1-1)
12. Zach Parise, N.J. 10 (0-1-7)
13. Jamie Benn, DAL 9 (1-1-1)
14. Joffrey Lupul, TOR 9 (0-1-6)
15. Marian Hossa, CHI 8 (1-1-0)
16. Marian Gaborik, NYR 5 (1-0-0)
17. Milan Lucic, BOS 5 (1-0-0)
18. Phil Kessel, TOR 4 (0-1-1)
19. Milan Michalek, OTT 3 (0-1-0)
20. Jordan Eberle, EDM 1 (0-0-1)
21. Brad Marchand, BOS 1 (0-0-1)
22. Thomas Vanek, BUF 1 (0-0-1)
23. David Perron, STL 1 (0-0-1)
24. Chris Kunitz, PIT 1 (0-0-1)

RIGHT WING

Pts. (1st-2nd-3rd) Career All-StarSelections

1. JAMES NEAL, PIT 345 (58-15-10) 1 First Team, 0 Second Team
2. Marian Gaborik, NYR 324 (21-61-36) 0 First Team, 1 Second Team
3. Claude Giroux, PHI 224 (43-3-0)
4. Marian Hossa, CHI 192 (10-34-40)
5. Phil Kessel, TOR 140 (7-23-36)
6. Ilya Kovalchuk, N.J. 45 (7-3-1)
7. Jordan Eberle, EDM 26 (1-3-12)
8. Martin St. Louis, T.B. 15 (0-3-6)
9. Steven Stamkos, T.B. 10 (2-0-0)
10. Radim Vrbata, PHX 5 (0-1-2)
11. Ray Whitney, PHX 4 (0-1-1)
12. Zach Parise, N.J. 3 (0-1-0)
13. Corey Perry, ANA 3 (0-1-0)
14. Ryan Callahan, NYR 1 (0-0-1)
15. Scott Hartnell, PHI 1 (0-0-1)
16. Jarome Iginla, CGY 1 (0-0-1)
17. Jason Pominville, BUF 1 (0-0-1)
18. Patrick Sharp, CHI 1 (0-0-1)
 

puckhead

Custom User Title
47,509
16,721
1,033
Joined
Apr 20, 2010
Location
Vancouver
Hoopla Cash
$ 33,861.66
Fav. Team #1
huh. James Neal was two votes shy from being an All-Star for both Left AND Right Wings.
thought that was only a fantasy hockey issue.
 

DChero

Out of Work Superhero
3,022
0
0
Joined
Apr 26, 2010
Location
Atlanta, GA
Hoopla Cash
$ 1,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
huh. James Neal was two votes shy from being an All-Star for both Left AND Right Wings.
thought that was only a fantasy hockey issue.

He can play both... at the same time. Think of him as a modern day Gary Roberts, but less Gary Robertsy.
 

puckhead

Custom User Title
47,509
16,721
1,033
Joined
Apr 20, 2010
Location
Vancouver
Hoopla Cash
$ 33,861.66
Fav. Team #1
He can play both... at the same time. Think of him as a modern day Gary Roberts, but less Gary Robertsy.

it all makes sense now.

too-much-man-crop.jpg
 

puckhead

Custom User Title
47,509
16,721
1,033
Joined
Apr 20, 2010
Location
Vancouver
Hoopla Cash
$ 33,861.66
Fav. Team #1
more lol's.

- a single lonely vote for Lucic as best left winger :L . no seconds or thirds, just that one writer who think Looch is teh rulez!
- one writer (clearly the same writer) voting for Letang and MAF as top d-man/goalie.
 

DChero

Out of Work Superhero
3,022
0
0
Joined
Apr 26, 2010
Location
Atlanta, GA
Hoopla Cash
$ 1,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
more lol's.

- a single lonely vote for Lucic as best left winger :L . no seconds or thirds, just that one writer who think Looch is teh rulez!
- one writer (clearly the same writer) voting for Letang and MAF as top d-man/goalie.

We have our own idiots in Pittsburgh. Thank you!
 

elocomotive

A useful idiot.
37,462
4,807
293
Joined
Apr 19, 2010
Location
Planet Mercury
Hoopla Cash
$ 201.67
Fav. Team #1
Fav. Team #2
Fav. Team #3
it all makes sense now.

too-much-man-crop.jpg

LOL. I feel like "Too Much Man" should be a 5-minute major.

And with a simple comma, becomes a perfect penalty uniquely designed for Matt Cooke. Well, old Matt Cooke anyway.
 

puckhead

Custom User Title
47,509
16,721
1,033
Joined
Apr 20, 2010
Location
Vancouver
Hoopla Cash
$ 33,861.66
Fav. Team #1
We have our own idiots in Pittsburgh. Thank you!

yeah, i only meant the same writer that did the Letang vote also did the MAF.
Lucic would be some retahd from Bawston (same guy who picked Mushmont as a top 3 LW)
 

DChero

Out of Work Superhero
3,022
0
0
Joined
Apr 26, 2010
Location
Atlanta, GA
Hoopla Cash
$ 1,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
yeah, i only meant the same writer that did the Letang vote also did the MAF.
Lucic would be some retahd from Bawston (same guy who picked Mushmont as a top 3 LW)

It's just ridiculous. Just leave them at one position. Maybe have two rounds of voting, the first to get nominated, the second for the finals.
 
Top