- Thread starter
- #1
This is an interesting comparison based on popular opinion vs the metric impact, the two catchers had on the game.
Russell Martin has a good chance to be one & done on his HOF Ballot, while Yadier Molina has a good chance to be a First Ballot Induction.
bWAR/162>Russell Martin 3.7>Yadier Molina 3.1
Scroll |>>>>><<<<<|
[thead] [/thead]
Provided by Stathead.com: Found with Stathead. See Full Results.
Generated 3/7/2025.
Scroll |>>>>><<<<<|
[thead] [/thead]
Provided by Stathead.com: Found with Stathead. See Full Results.
Generated 3/7/2025.
Russell Martin has a good chance to be one & done on his HOF Ballot, while Yadier Molina has a good chance to be a First Ballot Induction.
bWAR/162>Russell Martin 3.7>Yadier Molina 3.1
Scroll |>>>>><<<<<|
Rk | Player | Age | From | To | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GIDP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Russell Martin | 23-36 | 2006 | 2019 | 1693 | 6648 | 5701 | 803 | 1416 | 255 | 9 | 191 | 771 | 101 | 51 | 792 | 1211 | .248 | .349 | .397 | .746 | 101 | 2262 | 190 | 107 | 12 | 36 | 46 |
2 | Yadier Molina | 21-39 | 2004 | 2022 | 2224 | 8554 | 7817 | 777 | 2168 | 408 | 7 | 176 | 1022 | 71 | 37 | 542 | 922 | .277 | .327 | .399 | .726 | 96 | 3118 | 287 | 76 | 43 | 75 | 50 |
[thead] [/thead]
Provided by Stathead.com: Found with Stathead. See Full Results.
Generated 3/7/2025.
Scroll |>>>>><<<<<|
Rk | Player | Age | From | To | G | PA | WAR | WAA | oWAR | dWAR | Rbat | Rdp | Rbaser | Rfield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Russell Martin | 23-36 | 2006 | 2019 | 1693 | 6648 | 38.8 | 17.2 | 33.1 | 16.5 | 32 | -13 | -10 | 56 |
2 | Yadier Molina | 21-39 | 2004 | 2022 | 2224 | 8554 | 42.2 | 15.5 | 27.9 | 28.0 | -49 | -28 | -39 | 138 |
[thead] [/thead]
Provided by Stathead.com: Found with Stathead. See Full Results.
Generated 3/7/2025.