• Have something to say? Register Now! and be posting in minutes!

Week 5 Is In The Books

BigKen

Day to Day
25,154
13,912
1,033
Joined
Apr 17, 2013
Location
Palm Coast
Hoopla Cash
$ 1,515.70
Fav. Team #1
Fav. Team #2
Fav. Team #3
Back in July we all pretty much were thinking that the Patriots would be 5-0. Welcome to the world of NFL reality. It's a three way tie for the lead in the AFC East. After beating the Falcons last week soundly, the Buffalo Bills had to play in the rain at Cincinnati and looked horrible. The Jets had everything going their way and still could only beat the Browns 17-14. It was 3-0 at the half and it was raining in Cleveland too.

East W L T PCT PF PA Home Road DIV PCT AFC PCT NFC
New England 3 2 0 .600 148 142 1-2 2-0 0-0 .000 1-1 .500 2-1
N.Y. Jets 3 2 0 .600 92 106 2-0 1-2 1-1 .500 3-2 .600 0-0
Buffalo 3 2 0 .600 89 74 2-0 1-2 1-0 1.000 2-1 .667 1-1
Miami 2 2 0 .500 41 67 1-1 1-1 0-1 .000 2-1 .667 0-1

Week 6 has the Dolphins at the Falcons and the Patriots at the Jets. Bills have the bye.

The Jets always play the Patriots tough at home and they've won three in a row.
 

BigKen

Day to Day
25,154
13,912
1,033
Joined
Apr 17, 2013
Location
Palm Coast
Hoopla Cash
$ 1,515.70
Fav. Team #1
Fav. Team #2
Fav. Team #3
1 Tom Brady NE QB 133 195 68.2 39.0 1,702 8.7 340.4 11 1 79 40.5 54 24 6 16 112.0
2 Carson Palmer ARI QB 136 227 59.9 45.4 1,573 6.9 314.6 6 5 74 32.6 46 22 2 19 80.5
3 Philip Rivers LAC QB 116 194 59.8 38.8 1,365 7.0 273.0 9 5 68 35.1 75T 14 4 6 86.0
4 Carson Wentz PHI QB 110 177 62.1 35.4 1,362 7.7 272.4 10 3 66 37.3 72T 14 4 13 97.7
5 Eli Manning NYG QB 137 202 67.8 40.4 1,338 6.6 267.6 8 5 64 31.7 77T 9 3 13 89.1
6 Ben Roethlisberger PIT QB 120 195 61.5 39.0 1,269 6.5 253.8 6 7 62 31.8 51 13 3 9 75.8
7 Cam Newton CAR QB 99 145 68.3 29.0 1,237 8.5 247.4 8 5 57 39.3 64 17 4 15 98.5
8 Andy Dalton CIN QB 104 159 65.4 31.8 1,220 7.7 244.0 7 6 55 34.6 77T 14 4 15 87.5
9 Brian Hoyer SF QB 115 194 59.3 38.8 1,211 6.2 242.2 4 4 61 31.4 59 12 3 15 75.8
10 Jameis Winston TB QB 94 154 61.0 38.5 1,198 7.8 299.5 7 3 63 40.9 58T 12 2 7 92.4
11 Aaron Rodgers GB QB 107 160 66.9 40.0 1,146 7.2 286.5 10 3 58 36.3 72 15 4 15 100.7
12 Drew Brees NO QB 105 152 69.1 38.0 1,135 7.5 283.8 8 0 57 37.5 52 16 3 4 108.3
 

sharkymcwrath

Well-Known Member
10,043
10,605
1,033
Joined
Aug 17, 2013
Hoopla Cash
$ 1,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
I think the Pats come out slow against the Jets but then look dominant at the end of the game. I still think they give up a few points but we're going to see the defense start to come together a bit more. MP and BB are going to figure out how to use this defense. It is not as bad as it looks.

Pats 26 Jets 20
 

SDGuy73

Well-Known Member
7,660
2,866
293
Joined
Aug 10, 2013
Hoopla Cash
$ 1,159.39
Fav. Team #1
Fav. Team #2
Fav. Team #3
I think the Pats come out slow against the Jets but then look dominant at the end of the game. I still think they give up a few points but we're going to see the defense start to come together a bit more. MP and BB are going to figure out how to use this defense. It is not as bad as it looks.

Pats 26 Jets 20

Yes, it is.
 
Top