- Thread starter
- #1
In a span of 162 games, since 1961, in the regular season, sorted by descending Batting Average.
[thead] [/thead]
[thead] [/thead]
[thead] [/thead]
[thead] [/thead]
[thead] [/thead]
Provided by Stathead: Found with Stathead. See Full Results.
Generated 4/28/2026.
| Rk | Player | Team | Span Started | Span Ended | BA |
|---|---|---|---|---|---|
| 1 | Tony Gwynn | SDP | 1993-07-27 | 1995-05-13 | .402 |
| 2 | Tony Gwynn | SDP | 1993-07-26 | 1995-05-12 | .402 |
| 3 | Tony Gwynn | SDP | 1993-07-15 | 1995-04-30 | .401 |
| 4 | Tony Gwynn | SDP | 1993-07-25 | 1995-05-10 | .401 |
| 5 | Wade Boggs | BOS | 1985-06-09 | 1986-06-06 | .401 |
| 6 | Rod Carew | MIN | 1977-05-14 | 1978-05-21 | .401 |
| 7 | Tony Gwynn | SDP | 1993-07-24 | 1995-05-09 | .401 |
| 8 | Tony Gwynn | SDP | 1993-07-10 | 1995-04-28 | .401 |
| 9 | Tony Gwynn | SDP | 1993-07-16 | 1995-05-01 | .400 |
| 10 | Wade Boggs | BOS | 1985-06-10 | 1986-06-07 | .400 |
| 11 | Tony Gwynn | SDP | 1993-07-20 | 1995-05-05 | .400 |
| 12 | Tony Gwynn | SDP | 1993-07-04 | 1994-08-09 | .400 |
| 13 | Tony Gwynn | SDP | 1993-07-30 | 1995-05-15 | .400 |
| 14 | Tony Gwynn | SDP | 1993-08-01 | 1995-05-17 | .399 |
| 15 | Tony Gwynn | SDP | 1993-07-18 | 1995-05-03 | .399 |
| 16 | Tony Gwynn | SDP | 1993-07-11 | 1995-04-29 | .399 |
| 17 | Tony Gwynn | SDP | 1993-07-08 | 1995-04-26 | .399 |
| 18 | Tony Gwynn | SDP | 1993-07-03 | 1994-08-07 | .399 |
| 19 | Tony Gwynn | SDP | 1993-07-31 | 1995-05-16 | .399 |
| 20 | Wade Boggs | BOS | 1985-06-08 | 1986-06-05 | .398 |
| 21 | Tony Gwynn | SDP | 1993-07-19 | 1995-05-04 | .398 |
| 22 | Wade Boggs | BOS | 1985-06-13 | 1986-06-11 | .398 |
| 23 | Rod Carew | MIN | 1977-05-15 | 1978-05-22 | .398 |
| 24 | Wade Boggs | BOS | 1985-06-12 | 1986-06-09 | .397 |
| 25 | Wade Boggs | BOS | 1985-06-11 | 1986-06-08 | .397 |
| Rk | Player | Team | Span Started | Span Ended | BA |
| 26 | Tony Gwynn | SDP | 1993-07-23 | 1995-05-08 | .397 |
| 27 | Tony Gwynn | SDP | 1993-07-09 | 1995-04-27 | .397 |
| 28 | Tony Gwynn | SDP | 1993-07-28 | 1995-05-14 | .397 |
| 29 | Rod Carew | MIN | 1977-05-13 | 1978-05-20 | .397 |
| 30 | Tony Gwynn | SDP | 1993-07-05 | 1994-08-10 | .397 |
| 31 | Tony Gwynn | SDP | 1993-08-04 | 1995-05-20 | .397 |
| 32 | Tony Gwynn | SDP | 1993-08-03 | 1995-05-19 | .397 |
| 33 | Tony Gwynn | SDP | 1993-07-22 | 1995-05-07 | .397 |
| 34 | Tony Gwynn | SDP | 1993-07-21 | 1995-05-06 | .397 |
| 35 | Rod Carew | MIN | 1976-10-01 | 1978-04-09 | .397 |
| 36 | Tony Gwynn | SDP | 1993-07-17 | 1995-05-02 | .396 |
| 37 | Tony Gwynn | SDP | 1993-07-07 | 1994-08-11 | .396 |
| 38 | Tony Gwynn | SDP | 1993-07-02 (1) | 1994-08-06 | .396 |
| 39 | Tony Gwynn | SDP | 1993-06-30 | 1994-08-05 | .396 |
| 40 | Rod Carew | MIN | 1977-05-16 | 1978-05-23 | .396 |
| 41 | Rod Carew | MIN | 1977-05-08 | 1978-05-16 | .396 |
| 42 | Rod Carew | MIN | 1977-04-14 | 1978-04-17 | .396 |
| 43 | Rod Carew | MIN | 1977-05-11 | 1978-05-19 | .396 |
| 44 | Todd Helton | COL | 1999-08-28 (1) | 2000-08-29 | .396 |
| 45 | Todd Helton | COL | 1999-08-26 | 2000-08-28 | .395 |
| 46 | Rod Carew | MIN | 1977-04-13 | 1978-04-16 (2) | .395 |
| 47 | Rod Carew | MIN | 1977-04-15 | 1978-04-19 | .395 |
| 48 | Rod Carew | MIN | 1977-04-12 | 1978-04-16 (1) | .395 |
| 49 | Tony Gwynn | SDP | 1993-06-28 | 1994-08-03 | .395 |
| 50 | Rod Carew | MIN | 1977-05-10 | 1978-05-18 | .394 |
| Rk | Player | Team | Span Started | Span Ended | BA |
| 51 | Rod Carew | MIN | 1977-05-04 | 1978-05-13 | .394 |
| 52 | Tony Gwynn | SDP | 1993-06-29 | 1994-08-04 | .394 |
| 53 | Rod Carew | MIN | 1977-04-17 | 1978-04-22 | .394 |
| 54 | Rod Carew | MIN | 1977-04-16 | 1978-04-21 | .394 |
| 55 | Todd Helton | COL | 1999-08-19 | 2000-08-21 | .394 |
| 56 | Todd Helton | COL | 1999-08-15 (2) | 2000-08-18 | .394 |
| 57 | Larry Walker | COL | 1998-09-03 | 2000-04-28 | .394 |
| 58 | Rod Carew | MIN | 1976-10-02 | 1978-04-10 | .394 |
| 59 | Rod Carew | MIN | 1976-09-29 | 1978-04-08 | .394 |
| 60 | Wade Boggs | BOS | 1985-06-18 | 1986-06-24 | .393 |
| 61 | Wade Boggs | BOS | 1985-06-07 | 1986-06-04 | .393 |
| 62 | Wade Boggs | BOS | 1985-06-02 | 1986-06-01 | .393 |
| 63 | Wade Boggs | BOS | 1985-06-01 | 1986-05-31 | .393 |
| 64 | Tony Gwynn | SDP | 1993-06-10 | 1994-07-28 | .393 |
| 65 | Wade Boggs | BOS | 1985-06-17 | 1986-06-23 | .393 |
| 66 | Wade Boggs | BOS | 1985-06-14 | 1986-06-13 | .393 |
| 67 | Todd Helton | COL | 1999-08-20 | 2000-08-22 | .393 |
| 68 | Tony Gwynn | SDP | 1993-06-27 | 1994-08-02 | .393 |
| 69 | Todd Helton | COL | 1999-08-13 (1) | 2000-08-15 (1) | .393 |
| 70 | Wade Boggs | BOS | 1985-06-03 | 1986-06-02 | .393 |
| 71 | Rod Carew | MIN | 1977-04-18 | 1978-04-25 (1) | .392 |
| 72 | Todd Helton | COL | 1999-08-29 | 2000-09-01 | .392 |
| 73 | Todd Helton | COL | 1999-08-28 (2) | 2000-08-30 | .392 |
| 74 | Rod Carew | MIN | 1977-05-20 | 1978-05-28 | .392 |
| 75 | Rod Carew | MIN | 1977-05-17 | 1978-05-24 | .392 |
| Rk | Player | Team | Span Started | Span Ended | BA |
| 76 | Todd Helton | COL | 1999-08-11 | 2000-08-14 | .392 |
| 77 | Rod Carew | MIN | 1977-05-07 | 1978-05-15 | .392 |
| 78 | Rod Carew | MIN | 1977-05-06 | 1978-05-14 | .392 |
| 79 | Rod Carew | MIN | 1977-05-03 | 1978-05-10 | .392 |
| 80 | Rod Carew | MIN | 1977-04-09 | 1978-04-12 | .392 |
| 81 | Wade Boggs | BOS | 1985-06-04 | 1986-06-03 | .392 |
| 82 | Todd Helton | COL | 1999-08-13 (2) | 2000-08-15 (2) | .392 |
| 83 | Tony Gwynn | SDP | 1993-06-12 | 1994-07-30 | .392 |
| 84 | Wade Boggs | BOS | 1985-06-24 | 1986-07-01 | .392 |
| 85 | Rod Carew | MIN | 1977-04-11 | 1978-04-15 | .392 |
| 86 | Todd Helton | COL | 1999-08-18 | 2000-08-20 | .392 |
| 87 | Todd Helton | COL | 1999-08-15 (1) | 2000-08-17 | .392 |
| 88 | Rod Carew | MIN | 1977-04-30 | 1978-05-07 | .391 |
| 89 | Rod Carew | MIN | 1976-10-03 | 1978-04-11 | .391 |
| 90 | Wade Boggs | BOS | 1985-06-20 | 1986-06-27 | .391 |
| 91 | Rod Carew | MIN | 1977-05-19 | 1978-05-25 | .391 |
| 92 | Larry Walker | COL | 1998-09-04 | 2000-04-29 | .391 |
| 93 | Larry Walker | COL | 1998-08-27 | 2000-04-19 | .391 |
| 94 | Tony Gwynn | SDP | 1993-06-26 | 1994-08-01 | .391 |
| 95 | Tony Gwynn | SDP | 1993-06-11 | 1994-07-29 | .391 |
| 96 | Wade Boggs | BOS | 1985-06-16 | 1986-06-15 | .391 |
| 97 | Todd Helton | COL | 1999-08-25 | 2000-08-27 | .391 |
| 98 | Todd Helton | COL | 1999-08-16 | 2000-08-19 | .391 |
| 99 | Larry Walker | COL | 1998-09-01 | 2000-04-23 | .391 |
| 100 | Wade Boggs | BOS | 1985-05-27 | 1986-05-26 | .391 |
| Rk | Player | Team | Span Started | Span Ended | BA |
| 101 | Tony Gwynn | SDP | 1993-06-08 | 1994-07-27 | .391 |
| 102 | Todd Helton | COL | 1999-08-14 | 2000-08-16 | .391 |
| 103 | Rod Carew | MIN | 1977-04-21 | 1978-04-27 | .391 |
[thead] [/thead]
[thead] [/thead]
[thead] [/thead]
[thead] [/thead]
[thead] [/thead]
Provided by Stathead: Found with Stathead. See Full Results.
Generated 4/28/2026.





