- Thread starter
- #1
Inimical
Sports Hooplah Local Reporter
Terrell Davis becomes fifth Bronco elected into Pro Football Hall of Fame
RUSHING
Year Team G Att Att/G Yds Avg Yds/G TD Lng 1st 1st% 20+ 40+ FUM
2002 Denver Broncos 0 -- 0.0 -- -- -- -- -- -- -- -- -- --
2001 Denver Broncos 8 167 20.9 701 4.2 87.6 0 57 39 23.4 4 1 2
2000 Denver Broncos 5 78 15.6 282 3.6 56.4 2 24 14 17.9 1 0 1
1999 Denver Broncos 4 67 16.8 211 3.1 52.8 2 26 11 16.4 1 0 1
1998 Denver Broncos 16 392 24.5 2,008 5.1 125.5 21 70 100 25.5 15 6 1
1997 Denver Broncos 15 369 24.6 1,750 4.7 116.7 15 50T 99 26.8 5 1 4
1996 Denver Broncos 16 345 21.6 1,538 4.5 96.1 13 71T 92 26.7 6 2 5
1995 Denver Broncos 14 237 16.9 1,117 4.7 79.8 7 60T 58 24.5 7 1 4
TOTAL 78 1,655 21.2 7,607 4.6 97.5 60 71 413 25.0 39 11 18
Davis isnt even in the top 30 in yards, the mark of consistency is essential to not water down the RB HOF selection. Davis benefited from blocking and a fucking amazing QB. Crazy the guy played i think 4 complete seasons. Every now and then one slips by.
Not good enough.
RUSHING
Year Team G Att Att/G Yds Avg Yds/G TD Lng 1st 1st% 20+ 40+ FUM
2002 Denver Broncos 0 -- 0.0 -- -- -- -- -- -- -- -- -- --
2001 Denver Broncos 8 167 20.9 701 4.2 87.6 0 57 39 23.4 4 1 2
2000 Denver Broncos 5 78 15.6 282 3.6 56.4 2 24 14 17.9 1 0 1
1999 Denver Broncos 4 67 16.8 211 3.1 52.8 2 26 11 16.4 1 0 1
1998 Denver Broncos 16 392 24.5 2,008 5.1 125.5 21 70 100 25.5 15 6 1
1997 Denver Broncos 15 369 24.6 1,750 4.7 116.7 15 50T 99 26.8 5 1 4
1996 Denver Broncos 16 345 21.6 1,538 4.5 96.1 13 71T 92 26.7 6 2 5
1995 Denver Broncos 14 237 16.9 1,117 4.7 79.8 7 60T 58 24.5 7 1 4
TOTAL 78 1,655 21.2 7,607 4.6 97.5 60 71 413 25.0 39 11 18
Davis isnt even in the top 30 in yards, the mark of consistency is essential to not water down the RB HOF selection. Davis benefited from blocking and a fucking amazing QB. Crazy the guy played i think 4 complete seasons. Every now and then one slips by.
Not good enough.
Last edited: