• Have something to say? Register Now! and be posting in minutes!

NET rankings Released

ericd7633

Well-Known Member
18,113
3,145
293
Joined
Jul 14, 2013
Hoopla Cash
$ 11,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
 

ericd7633

Well-Known Member
18,113
3,145
293
Joined
Jul 14, 2013
Hoopla Cash
$ 11,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
B1G!!!!

Also does this mean Loyola Marymount is a 3 seed if the tournament started today?! Lmao.
 

ericd7633

Well-Known Member
18,113
3,145
293
Joined
Jul 14, 2013
Hoopla Cash
$ 11,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
B1G has 10 top 45 teams.
 

ericd7633

Well-Known Member
18,113
3,145
293
Joined
Jul 14, 2013
Hoopla Cash
$ 11,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
11 true mid majors in the top 50:

#10 LMU
#12 Belmont
#22 Radford
#25 San Francisco
#26 Georgia Southern
#30 Buffalo
#37 Utah State
#40 Duquesne
#41 Murray St
#48 Furman
#50 Lipscomb

Didn't include Gonzaga, Nevada and UNLV who are all in the top 50.
 

ericd7633

Well-Known Member
18,113
3,145
293
Joined
Jul 14, 2013
Hoopla Cash
$ 11,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
At first glance, doesn't look all that different than what an early RPI would look like. I'm leaning that this is going to lean more towards resume based numbers than overall efficiency, even though efficiency is worked into the formula.
 

rmilia1

Well-Known Member
44,495
10,511
1,033
Joined
Aug 30, 2011
Location
iowa
Hoopla Cash
$ 86,060.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
8 top 20 teams in the B10. Wow
 

ericd7633

Well-Known Member
18,113
3,145
293
Joined
Jul 14, 2013
Hoopla Cash
$ 11,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
I am a nerd, so my reaction is curiosity, not butthurt.

Unless you imply runningbacks matter, then I get butthurt.

I was just being sarcastic. You should probably be #1 or #2 at worst at this point.
 

tducey

Sports discussion
14,595
2,756
293
Joined
Oct 22, 2014
Location
In a house
Hoopla Cash
$ 46,233.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
An interesting ranking system. Wonder if this will play into the official rankings.
 

BoiseStateFan27

Sir Member
57,437
3,272
293
Joined
Dec 18, 2009
Hoopla Cash
$ 364.36
Fav. Team #1
Fav. Team #2
Fav. Team #3
The unbiased look is interesting

My Broncos are ranked somewhere in the 200s :L

We're awful and according to these rankings Loyola-Marymount is going rip us a new one in a few weeks
 

BoiseStateFan27

Sir Member
57,437
3,272
293
Joined
Dec 18, 2009
Hoopla Cash
$ 364.36
Fav. Team #1
Fav. Team #2
Fav. Team #3
Ranked 223rd to be exact

Take that Vermont!! We're ranked ahead of you!
 

michaeljordan_fan

Well-Known Member
15,335
3,317
293
Joined
Jul 3, 2013
Hoopla Cash
$ 4,200.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
These should not be released until at least the conference schedule starts.
 

ralphiewvu

Well-Known Member
18,255
2,484
173
Joined
Sep 7, 2011
Location
Central PA
Hoopla Cash
$ 3,751.35
Fav. Team #1
Fav. Team #2
Fav. Team #3
Damn we are out of even the CBI if this thing is right. :L
 

TechRaiderRider

Wreck Em!!
3,459
2,207
173
Joined
Oct 5, 2016
Hoopla Cash
$ 2,500.04
Fav. Team #1
Fav. Team #2
Fav. Team #3
updated net rankings (dec-02) (top 200):
RANK PREVIOUS SCHOOL CONFERENCE RECORD ROAD NEUTRAL HOME NON DIV I
RANK
PREVIOUS SCHOOL CONFERENCE RECORD ROAD NEUTRAL HOME NON DIV I
1 1 Virginia ACC 7-0 1-0 3-0 3-0 0-0
2 3 Gonzaga WCC 8-0 1-0 3-0 4-0 0-0
3 2 Michigan Big Ten 8-0 1-0 2-0 5-0 0-0
4 4 Duke ACC 7-1 0-0 3-1 4-0 0-0
5 5 Texas Tech Big 12 7-0 0-0 3-0 4-0 0-0
6 6 Wisconsin Big Ten 7-1 2-0 2-1 3-0 0-0
7 7 Auburn SEC 6-1 0-0 2-1 3-0 1-0
8 11 Michigan St. Big Ten 6-2 1-1 2-1 3-0 0-0
9 8 Nebraska Big Ten 7-1 1-0 1-1 5-0 0-0
10 9 Nevada MWC 8-0 2-0 2-0 4-0 0-0
11 10 Arizona St. Pac-12 7-0 0-0 2-0 5-0 0-0
12 15 Tennessee SEC 6-1 0-0 1-1 4-0 1-0
13 12 Buffalo MAC 7-0 2-0 2-0 3-0 0-0
14 14 Kansas Big 12 6-0 0-0 3-0 3-0 0-0
15 13 NC State ACC 7-1 0-1 1-0 6-0 0-0
16 18 Iowa St. Big 12 6-1 0-0 2-1 4-0 0-0
17 16 Utah St. MWC 7-1 2-0 1-1 4-0 0-0
18 17 North Carolina ACC 6-2 2-1 1-1 3-0 0-0
19 24 Arizona Pac-12 6-2 1-0 1-2 4-0 0-0
20 26 Ohio St. Big Ten 7-1 2-0 0-0 5-1 0-0
21 21 Oklahoma Big 12 6-1 2-0 2-1 2-0 0-0
22 20 Pittsburgh ACC 7-1 0-1 2-0 5-0 0-0
23 23 Kentucky SEC 7-1 0-0 0-1 7-0 0-0
24 25 Indiana Big Ten 6-2 0-2 0-0 6-0 0-0
25 19 Iowa Big Ten 6-1 0-0 2-0 4-1 0-0
26 27 Virginia Tech ACC 6-1 0-1 3-0 3-0 0-0
27 28 Maryland Big Ten 7-1 1-0 0-0 6-1 0-0
28 29 Houston AAC 6-0 1-0 0-0 5-0 0-0
29 30 San Francisco WCC 7-1 1-0 1-1 4-0 1-0
30 31 Radford Big South 6-1 3-0 0-1 1-0 2-0
31 32 Purdue Big Ten 5-3 0-2 2-1 3-0 0-0
32 33 Mississippi St. SEC 6-1 1-0 1-1 4-0 0-0
33 34 St. John's (NY) Big East 7-0 1-0 3-0 3-0 0-0
34 35 Notre Dame ACC 6-1 0-0 0-0 6-1 0-0
35 36 Liberty ASUN 7-1 2-1 0-0 3-0 2-0
36 38 Arkansas SEC 5-1 0-0 0-1 5-0 0-0
37 37 Villanova Big East 6-2 1-0 3-0 2-2 0-0
38 41 Louisville ACC 5-2 1-0 0-2 4-0 0-0
39 42 Marquette Big East 6-2 0-1 1-1 5-0 0-0
40 40 Florida St. ACC 6-1 1-0 2-1 3-0 0-0
41 43 Cincinnati AAC 7-1 1-0 2-0 4-1 0-0
42 75 UCLA Pac-12 6-2 0-0 0-2 6-0 0-0
43 45 San Diego St. MWC 5-2 1-0 1-2 3-0 0-0
44 48 Kansas St. Big 12 6-1 0-1 3-0 3-0 0-0
45 44 Syracuse ACC 5-2 1-0 0-2 4-0 0-0
46 47 Texas Big 12 5-2 0-0 2-1 3-1 0-0
47 50 Creighton Big East 6-2 0-0 3-0 3-2 0-0
48 46 Saint Louis Atlantic 10 6-1 1-0 0-1 5-0 0-0
49 51 Butler Big East 5-2 0-1 2-1 3-0 0-0
50 49 Furman SoCon 8-0 3-0 0-0 2-0 3-0
51 39 UConn AAC 6-2 0-0 1-1 5-1 0-0
52 53 Belmont OVC 6-1 3-1 0-0 2-0 1-0
53 52 LSU SEC 6-2 0-0 1-2 5-0 0-0
54 54 Oregon Pac-12 4-3 0-1 1-1 3-1 0-0
55 56 Clemson ACC 5-2 0-0 2-1 3-1 0-0
56 58 Colorado Pac-12 5-1 1-1 0-0 4-0 0-0
57 22 Loyola Marymount WCC 8-1 1-1 2-0 3-0 2-0
58 61 Wofford SoCon 6-2 2-1 0-0 2-1 2-0
59 59 Northern Colo. Big Sky 5-1 3-1 0-0 1-0 1-0
60 60 UNC Greensboro SoCon 7-2 3-2 1-0 1-0 2-0
61 62 Lipscomb ASUN 6-1 4-0 0-0 1-1 1-0
62 63 Xavier Big East 5-3 0-0 1-2 4-1 0-0
63 55 Washington Pac-12 6-2 0-1 2-1 4-0 0-0
64 57 UCF AAC 6-2 0-1 3-0 3-1 0-0
65 64 Florida SEC 4-3 0-1 1-2 3-0 0-0
66 65 Vanderbilt SEC 5-2 1-0 0-1 4-1 0-0
67 67 Penn St. Big Ten 4-3 0-2 1-1 3-0 0-0
68 66 Oklahoma St. Big 12 4-3 0-1 2-2 2-0 0-0
69 70 Northwestern Big Ten 6-2 0-1 2-1 4-0 0-0
70 69 DePaul Big East 4-1 0-1 0-0 4-0 0-0
71 71 Ole Miss SEC 5-2 0-1 1-1 4-0 0-0
72 82 Temple AAC 7-1 2-0 1-1 4-0 0-0
73 73 North Texas C-USA 8-1 1-1 1-0 3-0 3-0
74 76 San Diego WCC 6-2 1-2 0-0 4-0 1-0
75 72 Indiana St. MVC 5-1 2-1 0-0 2-0 1-0
76 77 Ball St. MAC 5-3 1-1 1-2 2-0 1-0
77 96 Oregon St. Pac-12 6-1 1-0 2-1 3-0 0-0
78 83 Rutgers Big Ten 5-2 1-0 0-0 4-2 0-0
79 78 Duquesne Atlantic 10 4-2 0-1 1-1 3-0 0-0
80 74 Minnesota Big Ten 6-2 0-2 4-0 2-0 0-0
81 79 Dayton Atlantic 10 4-3 0-0 1-2 3-1 0-0
82 81 TCU Big 12 5-1 0-0 0-0 5-1 0-0
83 80 Kent St. MAC 7-1 3-0 0-0 3-1 1-0
84 84 Miami (FL) ACC 5-3 0-0 2-2 3-1 0-0
85 87 ETSU SoCon 6-3 2-3 0-0 3-0 1-0
86 88 Seton Hall Big East 4-3 0-1 3-0 1-2 0-0
87 68 Georgetown Big East 6-1 1-0 1-1 4-0 0-0
88 86 West Virginia Big 12 5-2 0-0 2-1 3-1 0-0
89 92 Fresno St. MWC 5-2 0-1 2-1 2-0 1-0
90 90 Davidson Atlantic 10 7-1 1-0 2-1 4-0 0-0
91 85 Boston College ACC 6-1 0-0 2-0 4-1 0-0
92 93 Louisiana Tech C-USA 5-3 1-2 0-1 2-0 2-0
93 95 Texas St. Sun Belt 7-1 2-1 2-0 2-0 1-0
94 98 Georgia Tech ACC 4-3 0-2 0-1 4-0 0-0
95 94 Loyola Chicago MVC 5-3 1-0 1-1 3-2 0-0
96 97 Stanford Pac-12 4-4 1-2 1-2 2-0 0-0
97 91 Murray St. OVC 4-1 0-1 0-0 3-0 1-0
98 99 Saint Mary's (CA) WCC 4-4 1-0 0-2 3-2 0-0
99 101 Providence Big East 6-2 0-0 1-2 5-0 0-0
100 106 VCU Atlantic 10 6-2 0-1 1-1 5-0 0-0
101 102 The Citadel SoCon 6-2 2-2 0-0 2-0 2-0
102 89 Illinois Big Ten 2-6 0-2 0-3 2-1 0-0
103 107 Montana Big Sky 4-2 0-1 2-1 1-0 1-0
104 100 Marshall C-USA 5-2 1-2 0-0 4-0 0-0
105 104 Southern Ill. MVC 5-3 2-1 1-1 2-1 0-0
106 128 Missouri SEC 4-3 0-1 2-1 2-1 0-0
107 109 Pepperdine WCC 5-2 0-1 2-1 2-0 1-0
108 108 Green Bay Horizon 5-3 1-2 1-0 2-1 1-0
109 105 South Fla. AAC 6-2 0-0 1-1 5-1 0-0
110 110 Col. of Charleston CAA 7-2 1-1 2-1 4-0 0-0
111 111 Akron MAC 6-2 0-0 2-2 3-0 1-0
112 103 Alabama SEC 5-2 0-1 2-1 3-0 0-0
113 114 UC Irvine Big West 7-2 3-0 2-1 1-1 1-0
114 118 Ga. Southern Sun Belt 5-2 0-1 3-0 1-1 1-0
115 116 Harvard Ivy League 4-4 2-3 0-0 1-1 1-0
116 117 Toledo MAC 7-1 1-1 3-0 2-0 1-0
117 125 Colgate Patriot 6-3 3-3 0-0 2-0 1-0
118 123 Samford SoCon 7-2 2-1 0-0 4-1 1-0
119 119 Southern California Pac-12 5-3 0-0 1-1 4-2 0-0
120 121 Yale Ivy League 3-2 1-2 2-0 0-0 0-0
121 120 Northeastern CAA 4-4 2-1 1-2 1-1 0-0
122 126 Old Dominion C-USA 5-3 0-1 1-2 4-0 0-0
123 113 Ohio MAC 5-2 0-0 0-2 4-0 1-0
124 127 Hofstra CAA 5-3 1-3 0-0 4-0 0-0
125 130 Georgia SEC 4-3 0-1 1-2 3-0 0-0
126 129 Georgia St. Sun Belt 5-3 1-2 2-1 2-0 0-0
127 122 Western Ky. C-USA 4-3 0-2 2-1 2-0 0-0
128 112 Delaware CAA 7-2 4-1 0-0 1-1 2-0
129 132 Texas Southern SWAC 3-5 2-5 0-0 0-0 1-0
130 115 Northern Ky. Horizon 8-1 2-1 0-0 4-0 2-0
131 131 IUPUI Horizon 5-3 1-2 2-0 2-1 0-0
132 134 Holy Cross Patriot 5-3 1-3 2-0 2-0 0-0
133 124 Rider MAAC 2-2 1-2 0-0 1-0 0-0
134 133 Wichita St. AAC 4-3 0-0 2-2 2-1 0-0
135 135 New Mexico St. WAC 6-1 2-0 0-0 3-1 1-0
136 139 Penn Ivy League 6-2 2-0 1-2 2-0 1-0
137 136 Drake MVC 5-1 1-1 1-0 2-0 1-0
138 137 Southern Utah Big Sky 4-1 2-1 0-0 0-0 2-0
139 138 Saint Joseph's Atlantic 10 4-4 0-1 1-2 3-1 0-0
140 140 Rhode Island Atlantic 10 3-3 0-2 0-0 3-1 0-0
141 145 Lehigh Patriot 5-2 2-2 0-0 3-0 0-0
142 141 Wright St. Horizon 4-4 0-2 0-2 3-0 1-0
143 144 Abilene Christian Southland 7-1 2-1 2-0 1-0 2-0
144 142 South Dakota St. Summit League 7-2 0-1 3-1 3-0 1-0
145 147 Stony Brook America East 7-1 4-0 1-1 1-0 1-0
146 146 Mercer SoCon 4-4 0-4 0-0 2-0 2-0
147 143 UNLV MWC 4-3 0-0 0-0 4-3 0-0
148 149 Baylor Big 12 5-3 0-1 1-1 4-1 0-0
149 148 Texas A&M SEC 2-4 0-1 0-2 2-1 0-0
150 151 Miami (OH) MAC 4-4 0-2 1-2 1-0 2-0
151 164 UC Santa Barbara Big West 6-2 1-2 2-0 2-0 1-0
152 153 Louisiana Sun Belt 5-3 1-2 2-1 1-0 1-0
153 152 Evansville MVC 4-3 0-3 0-0 2-0 2-0
154 155 New Mexico MWC 4-1 2-0 0-0 2-1 0-0
155 154 Northern Ill. MAC 4-3 1-1 1-1 0-1 2-0
156 156 Washington St. Pac-12 4-2 0-2 0-0 4-0 0-0
157 157 Bradley MVC 6-3 0-2 2-0 3-1 1-0
158 166 Hawaii Big West 4-4 0-1 1-2 2-1 1-0
159 158 Utah Pac-12 4-3 0-1 1-2 3-0 0-0
160 150 Fla. Atlantic C-USA 6-2 1-1 2-1 1-0 2-0
161 161 Southern Miss. C-USA 6-2 2-0 1-1 1-0 2-1
162 159 Seattle U WAC 8-2 0-1 0-0 6-1 2-0
163 160 Austin Peay OVC 4-4 2-3 1-1 0-0 1-0
164 162 Vermont America East 5-3 3-2 0-0 1-1 1-0
165 165 Massachusetts Atlantic 10 5-3 0-0 1-1 4-2 0-0
166 163 Cornell Ivy League 4-4 3-2 0-0 0-2 1-0
167 169 Brown Ivy League 6-3 1-3 0-0 4-0 1-0
168 167 Memphis AAC 3-4 0-1 1-3 2-0 0-0
169 172 Winthrop Big South 4-3 2-2 0-0 0-1 2-0
170 170 BYU WCC 5-4 0-3 0-0 5-1 0-0
171 168 UAB C-USA 5-2 1-0 1-2 2-0 1-0
172 171 UIC Horizon 3-5 0-4 0-0 2-1 1-0
173 173 Central Mich. MAC 6-2 1-1 2-1 1-0 2-0
174 174 South Carolina SEC 4-3 0-0 1-1 3-2 0-0
175 175 Pacific WCC 6-4 2-3 0-0 3-1 1-0
176 176 Tulsa AAC 5-3 0-1 0-2 5-0 0-0
177 177 SMU AAC 6-3 0-0 1-1 5-2 0-0
178 181 Gardner-Webb Big South 4-5 2-3 1-2 1-0 0-0
179 182 American Patriot 4-2 3-1 0-0 1-1 0-0
180 183 Illinois St. MVC 6-3 0-1 2-1 3-1 1-0
181 179 UTSA C-USA 2-6 1-1 1-2 0-2 0-1
182 180 St. Francis Brooklyn NEC 4-3 3-2 0-1 0-0 1-0
183 178 Valparaiso MVC 5-3 1-1 1-2 2-0 1-0
184 185 Detroit Mercy Horizon 3-5 1-4 0-0 2-1 0-0
185 184 North Florida ASUN 4-5 1-4 1-1 1-0 1-0
186 186 Jacksonville St. OVC 4-3 1-3 2-0 0-0 1-0
187 189 UMass Lowell America East 5-5 0-5 2-0 2-0 1-0
188 187 William & Mary CAA 2-6 0-4 0-0 2-2 0-0
189 188 Weber St. Big Sky 5-2 0-1 2-1 1-0 2-0
190 193 NJIT ASUN 7-2 4-1 0-0 2-1 1-0
191 191 South Dakota Summit League 4-3 0-1 1-2 2-0 1-0
192 190 Fordham Atlantic 10 6-1 1-1 0-0 4-0 1-0
193 192 Coastal Caro. Sun Belt 4-4 1-3 1-1 0-0 2-0
194 195 Marist MAAC 3-4 0-4 2-0 1-0 0-0
195 196 Presbyterian Big South 4-4 2-3 0-0 0-1 2-0
196 197 George Mason Atlantic 10 4-5 1-1 0-2 3-2 0-0
197 194 Omaha Summit League 3-5 1-4 0-0 1-1 1-0
198 198 Houston Baptist Southland 2-4 1-3 0-0 1-1 0-0
199 200 Central Conn. St. NEC 4-5 1-4 1-1 1-0 1-0
200 203 UTRGV WAC 6-4 2-3 0-0 3-1 1-0
 

Stakesarehigh

One day it will all make sense
38,312
23,663
1,033
Joined
Oct 8, 2016
Location
Cincinnati
Hoopla Cash
$ 77,957.12
Fav. Team #1
Fav. Team #2
Fav. Team #3
Actually looks pretty good with only 8 or so games in
 

TJabroni

Active Member
232
132
43
Joined
Nov 30, 2018
Location
Michigan
Hoopla Cash
$ 200.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
26th in NET.
11th in KenPom.

I choose KenPom.
 

ozanaminn

Active Member
280
123
43
Joined
Oct 6, 2016
Hoopla Cash
$ 1,915.33
Fav. Team #1
Fav. Team #2
Fav. Team #3
Does the
he selection committee use this ranking when selecting the tourney field? I know the longer use the RPI.
 
Top