- Thread starter
- #1
Cousins has made 12 starts in his career; some talent evaluators believe that it can take twice as many (or more) starts to figure out a quarterback's true identity. If Gruden sticks with Cousins, by season’s end, he'll have 25 starts on his resume. He’ll also be a free agent. At that point, an informed decision on his future can be made.
the above is what we should give him
1 Tom Brady, QB NE 96 133 72.2 1,112 8.36 52 9 0 6 119.6 371
2 Matt Ryan, QB ATL 77 116 66.4 946 8.16 45 5 2 4 98.6 315
3 Ben Roethlisberger, QB PIT 67 89 75.3 912 10.25 59 4 2 5 113.1 304
4 Philip Rivers, QB SD 76 102 74.5 890 8.73 40 5 4 10 100.5 297
5 Ryan Tannehill, QB MIA 78 127 61.4 882 6.95 48 5 3 7 85.5 294
6 Andy Dalton, QB CIN 61 92 66.3 866 9.41 80 8 1 2 121.0 289
7 Joe Flacco, QB BAL 82 126 65.1 863 6.85 50 4 4 2 82.2 288
8 Marcus Mariota, QB TEN 61 97 62.9 833 8.59 52 8 2 12 109.2 278
9 Matthew Stafford, QB DET 82 128 64.1 814 6.36 36 5 5 6 78.7 271
10 Carson Palmer, QB ARI 56 88 63.6 803 9.13 55 9 2 1 117.8 268
RK PLAYER TEAM COMP ATT PCT YDS YDS/A LONG TD INT SACK RATE YDS/G
11 Eli Manning, QB NYG 70 108 64.8 764 7.07 67 4 0 3 97.9 255
12 Peyton Manning, QB DEN 81 127 63.8 755 5.95 45 5 3 8 83.3 252
13 Andrew Luck, QB IND 65 116 56.0 753 6.49 48 5 7 5 65.0 251
14 Derek Carr, QB OAK 57 90 63.3 726 8.07 68 5 1 1 102.4 242
15 Kirk Cousins, QB WSH 74 107 69.2 715 6.68 35 3 4 4 81.3 238
16 Tyrod Taylor, QB BUF 58 78 74.4 714 9.15 51 7 3 8 116.1 238
17 Ryan Fitzpatrick, QB NYJ 72 116 62.1 706 6.09 43 6 5 2 78.4 235
18 Blake Bortles, QB JAX 57 106 53.8 698 6.59 59 5 3 7 78.3 233
19 Russell Wilson, QB SEA 71 101 70.3 692 6.85 32 4 2 12 94.2 231
20 Cam Newton, QB CAR 56 99 56.6 685 6.92 55 5 2 5 86.5 228
right now he sits at about avg over 3 weeks
he is close to luck and carr and is ahead of wilson and newton
i feel aside from the bad game thursday he is doing ok for us
the above is what we should give him
1 Tom Brady, QB NE 96 133 72.2 1,112 8.36 52 9 0 6 119.6 371
2 Matt Ryan, QB ATL 77 116 66.4 946 8.16 45 5 2 4 98.6 315
3 Ben Roethlisberger, QB PIT 67 89 75.3 912 10.25 59 4 2 5 113.1 304
4 Philip Rivers, QB SD 76 102 74.5 890 8.73 40 5 4 10 100.5 297
5 Ryan Tannehill, QB MIA 78 127 61.4 882 6.95 48 5 3 7 85.5 294
6 Andy Dalton, QB CIN 61 92 66.3 866 9.41 80 8 1 2 121.0 289
7 Joe Flacco, QB BAL 82 126 65.1 863 6.85 50 4 4 2 82.2 288
8 Marcus Mariota, QB TEN 61 97 62.9 833 8.59 52 8 2 12 109.2 278
9 Matthew Stafford, QB DET 82 128 64.1 814 6.36 36 5 5 6 78.7 271
10 Carson Palmer, QB ARI 56 88 63.6 803 9.13 55 9 2 1 117.8 268
RK PLAYER TEAM COMP ATT PCT YDS YDS/A LONG TD INT SACK RATE YDS/G
11 Eli Manning, QB NYG 70 108 64.8 764 7.07 67 4 0 3 97.9 255
12 Peyton Manning, QB DEN 81 127 63.8 755 5.95 45 5 3 8 83.3 252
13 Andrew Luck, QB IND 65 116 56.0 753 6.49 48 5 7 5 65.0 251
14 Derek Carr, QB OAK 57 90 63.3 726 8.07 68 5 1 1 102.4 242
15 Kirk Cousins, QB WSH 74 107 69.2 715 6.68 35 3 4 4 81.3 238
16 Tyrod Taylor, QB BUF 58 78 74.4 714 9.15 51 7 3 8 116.1 238
17 Ryan Fitzpatrick, QB NYJ 72 116 62.1 706 6.09 43 6 5 2 78.4 235
18 Blake Bortles, QB JAX 57 106 53.8 698 6.59 59 5 3 7 78.3 233
19 Russell Wilson, QB SEA 71 101 70.3 692 6.85 32 4 2 12 94.2 231
20 Cam Newton, QB CAR 56 99 56.6 685 6.92 55 5 2 5 86.5 228
right now he sits at about avg over 3 weeks
he is close to luck and carr and is ahead of wilson and newton
i feel aside from the bad game thursday he is doing ok for us