- Thread starter
- #141
Saturday, August 16
Nolan McLean, fresh up from the AA-Binghamtom Rumble Ponies to throwing 5&1/3 innings of 2-hit ball!
[thead] [/thead]
Provided by Baseball-Reference.com: View Original Table
Generated 8/17/2025.
Nolan McLean, fresh up from the AA-Binghamtom Rumble Ponies to throwing 5&1/3 innings of 2-hit ball!
| Rk | Name | Age | #days | Lev | Date | Tm | Opp | G | GS | W | L | SV | IP | H | R | ER | BB | SO | HR | HBP | ERA | GScV | AB | 2B | 3B | IBB | GDP | SF | SB | CS | PO | BF | Pit | Str | StL | StS | GB/FB | LD | PU | WHIP | BAbip | SO9 | SO/W | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Verlander | gl | box | 42 | 0 | Maj-NL | Aug 16 2025 | San Francisco | Tampa Bay | 1 | 1 | 7.0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00 | 81 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 88 | 72% | 22% | 15% | 44% | 19% | 19% | 0.286 | .125 | 10.3 | |||||
| 2 | Shota Imanaga | gl | box | 31 | 0 | Maj-NL | Aug 16 2025 | Chicago | Pittsburgh | 1 | 1 | 7.0 | 3 | 1 | 1 | 2 | 6 | 1 | 0 | 1.29 | 71 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 85 | 67% | 13% | 14% | 39% | 11% | 6% | 0.714 | .118 | 7.7 | 3.00 | ||||
| 3 | Nolan McLean | gl | box | 23 | 0 | Maj-NL | Aug 16 2025 | New York | Seattle | 1 | 1 | 1 | 5.1 | 2 | 0 | 0 | 4 | 8 | 0 | 0 | 0.00 | 68 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 91 | 60% | 19% | 11% | 56% | 22% | 11% | 1.125 | .222 | 13.5 | 2.00 | |||
| 4 | Cade Cavalli | gl | box | 26 | 0 | Maj-NL | Aug 16 2025 | Washington | Philadelphia | 1 | 1 | 1 | 7.0 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00 | 68 | 26 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 26 | 90 | 70% | 22% | 10% | 57% | 24% | 5% | 1.000 | .333 | 6.4 | ||||
| 5 | Adrian Houser | gl | box | 32 | 0 | Maj-AL | Aug 16 2025 | Tampa Bay | San Francisco | 1 | 1 | 5.0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00 | 65 | 19 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 69 | 71% | 17% | 13% | 62% | 8% | 23% | 0.800 | .308 | 10.8 | |||||
| 6 | Joey Wentz | gl | box | 27 | 0 | Maj-NL | Aug 16 2025 | Atlanta | Cleveland | 1 | 1 | 1 | 6.0 | 3 | 1 | 1 | 2 | 5 | 1 | 0 | 1.50 | 65 | 20 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 22 | 93 | 61% | 11% | 10% | 47% | 13% | 13% | 0.833 | .143 | 7.5 | 2.50 | |||
| 7 | Jason Alexander | gl | box | 32 | 0 | Maj-AL | Aug 16 2025 | Houston | Baltimore | 1 | 1 | 6.0 | 3 | 2 | 2 | 0 | 6 | 1 | 1 | 3.00 | 64 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 76 | 64% | 26% | 8% | 53% | 20% | 0% | 0.500 | .143 | 9.0 | |||||
| 8 | Blake Snell | gl | box | 32 | 0 | Maj-NL | Aug 16 2025 | Los Angeles | San Diego | 1 | 1 | 1 | 6.0 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 0.00 | 63 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 22 | 96 | 65% | 14% | 15% | 35% | 29% | 6% | 1.167 | .294 | 4.5 | 1.50 | |||
| 9 | Bryan Woo | gl | box | 25 | 0 | Maj-AL | Aug 16 2025 | Seattle | New York | 1 | 1 | 1 | 6.0 | 6 | 1 | 1 | 2 | 8 | 0 | 0 | 1.50 | 62 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 101 | 64% | 15% | 9% | 44% | 31% | 6% | 1.333 | .375 | 12.0 | 4.00 | |||
| 10 | Zack Littell | gl | box | 29 | 0 | Maj-NL | Aug 16 2025 | Cincinnati | Milwaukee | 1 | 1 | 6.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 1.50 | 62 | 23 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 24 | 87 | 62% | 14% | 6% | 40% | 35% | 10% | 0.833 | .200 | 4.5 | 3.00 |
[thead] [/thead]
Provided by Baseball-Reference.com: View Original Table
Generated 8/17/2025.


