- Thread starter
- #181
Wednesday, September 25
[thead] [/thead]
Provided by Baseball-Reference.com: View Original Table
Generated 9/25/2025.
| Rk | Name | Age | #days | Lev | Date | Tm | Opp | G | GS | W | L | SV | IP | H | R | ER | BB | SO | HR | HBP | ERA | GScV | AB | 2B | 3B | IBB | GDP | SF | SB | CS | PO | BF | Pit | Str | StL | StS | GB/FB | LD | PU | WHIP | BAbip | SO9 | SO/W | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garrett Crochet | gl | box | 26 | 0 | Maj-AL | Sep 24 2025 | Boston | Toronto | 1 | 1 | 1 | 8.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00 | 82 | 26 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 100 | 69% | 17% | 10% | 50% | 20% | 5% | 0.375 | .150 | 6.8 | ||||
| 2 | Luis Castillo | gl | box | 32 | 0 | Maj-AL | Sep 24 2025 | Seattle | Colorado | 1 | 1 | 1 | 7.1 | 1 | 1 | 1 | 0 | 10 | 1 | 0 | 1.23 | 82 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 93 | 71% | 15% | 16% | 38% | 8% | 8% | 0.136 | .000 | 12.3 | ||||
| 3 | Jesus Luzardo | gl | box | 27 | 0 | Maj-NL | Sep 24 2025 | Philadelphia | Miami | 1 | 1 | 1 | 7.0 | 3 | 1 | 0 | 0 | 10 | 0 | 0 | 0.00 | 79 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 23 | 103 | 66% | 16% | 18% | 46% | 15% | 23% | 0.429 | .231 | 12.9 | ||||
| 4 | Luis Severino | gl | box | 31 | 0 | Maj-AL | Sep 24 2025 | Athletics | Houston | 1 | 1 | 1 | 6.1 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0.00 | 71 | 21 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 85 | 66% | 19% | 12% | 38% | 25% | 6% | 0.632 | .188 | 7.1 | 5.00 | |||
| 5 | Taj Bradley | gl | box | 24 | 0 | Maj-AL | Sep 24 2025 | Minnesota | Texas | 1 | 1 | 6.0 | 2 | 1 | 1 | 2 | 9 | 1 | 0 | 1.50 | 71 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 90 | 67% | 18% | 10% | 0% | 18% | 18% | 0.667 | .100 | 13.5 | 4.50 | ||||
| 6 | Paul Skenes | gl | box | 23 | 0 | Maj-NL | Sep 24 2025 | Pittsburgh | Cincinnati | 1 | 1 | 6.0 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00 | 71 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 85 | 67% | 12% | 19% | 40% | 20% | 7% | 0.667 | .267 | 10.5 | |||||
| 7 | Max Fried | gl | box | 31 | 0 | Maj-AL | Sep 24 2025 | New York | Chicago | 1 | 1 | 1 | 7.0 | 4 | 1 | 1 | 2 | 7 | 0 | 0 | 1.29 | 70 | 24 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 27 | 107 | 59% | 15% | 9% | 50% | 17% | 0% | 0.857 | .222 | 9.0 | 3.50 | |||
| 8 | Yusei Kikuchi | gl | box | 34 | 0 | Maj-AL | Sep 24 2025 | Los Angeles | Kansas City | 1 | 1 | 1 | 5.0 | 1 | 1 | 1 | 1 | 6 | 1 | 0 | 1.80 | 66 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 66 | 70% | 23% | 12% | 55% | 0% | 0% | 0.400 | .000 | 10.8 | 6.00 | |||
| 9 | Jacob deGrom | gl | box | 37 | 0 | Maj-AL | Sep 24 2025 | Texas | Minnesota | 1 | 1 | 5.0 | 2 | 1 | 1 | 1 | 8 | 1 | 0 | 1.80 | 66 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 17 | 74 | 62% | 14% | 20% | 25% | 13% | 0% | 0.600 | .143 | 14.4 | 8.00 | ||||
| 10 | Shane Baz | gl | box | 26 | 0 | Maj-AL | Sep 24 2025 | Tampa Bay | Baltimore | 1 | 1 | 4.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0.00 | 62 | 12 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 15 | 49 | 63% | 16% | 18% | 44% | 0% | 0% | 0.750 | .000 | 6.8 | 1.00 | ||||
| 11 | Blake Snell | gl | box | 32 | 0 | Maj-NL | Sep 24 2025 | Los Angeles | Arizona | 1 | 1 | 6.0 | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 1.50 | 62 | 21 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 23 | 95 | 66% | 16% | 8% | 65% | 29% | 6% | 1.000 | .294 | 7.5 | 5.00 |
[thead] [/thead]
Provided by Baseball-Reference.com: View Original Table
Generated 9/25/2025.



