- Thread starter
- #101
Wednesday, July 2
[thead] [/thead]
Provided by Baseball-Reference.com: View Original Table
Generated 7/3/2025.
| Rk | Name | Age | #days | Lev | Date | Tm | Opp | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | BA | OBP | SLG | OPSV | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brenton Doyle | gl | box | 27 | 0 | Maj-NL | Jul 2 2025 | Colorado | Houston | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | |
| 2 | Aaron Judge | gl | box | 33 | 0 | Maj-AL | Jul 2 2025 | New York | Toronto | 1 | 5 | 4 | 2 | 3 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .800 | 1.750 | 2.550 | |
| 3 | Davis Schneider | gl | box | 26 | 0 | Maj-AL | Jul 2 2025 | Toronto | New York | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 2.000 | 2.500 | |
| 4 | Will Smith | gl | box | 30 | 0 | Maj-NL | Jul 2 2025 | Los Angeles | Chicago | 1 | 5 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .800 | 1.667 | 2.467 | |
| 5 | Isaac Collins | gl | box | 27 | 0 | Maj-NL | Jul 2 2025 | Milwaukee | New York | 2 | 6 | 5 | 2 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .833 | 1.600 | 2.433 | |
| 6 | David Fry | gl | box | 29 | 0 | Maj-AL | Jul 2 2025 | Cleveland | Chicago | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.667 | 2.333 | |
| 7 | Max Schuemann | gl | box | 28 | 0 | Maj-AL | Jul 2 2025 | Athletics | Tampa Bay | 1 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.500 | 2.250 | |
| 8 | Randy Arozarena | gl | box | 30 | 0 | Maj-AL | Jul 2 2025 | Seattle | Kansas City | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .500 | 1.667 | 2.167 |
[thead] [/thead]
Provided by Baseball-Reference.com: View Original Table
Generated 7/3/2025.


