- Thread starter
- #1
bWAR/162>Khris 1.8>Chris 1.3<both beneath the 2-5 MLB starter range
Out of the game>Khris 33>Chris 34
Off the cliff decline< Khris & Chris age 31
Scroll |>>>>><<<<<|
[thead] [/thead]
Provided by Stathead.com: Found with Stathead. See Full Results.
Generated 3/14/2025.
Scroll |>>>>><<<<<|
[thead] [/thead]
Provided by Stathead.com: Found with Stathead. See Full Results.
Generated 3/14/2025.
Scroll |>>>>><<<<<|
[thead] [/thead]
Provided by Stathead.com: Found with Stathead. See Full Results.
Generated 3/14/2025.
Out of the game>Khris 33>Chris 34
Off the cliff decline< Khris & Chris age 31
Scroll |>>>>><<<<<|
Rk | Player | Age | From | To | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GIDP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Khris Davis | 25-33 | 2013 | 2021 | 980 | 3804 | 3394 | 506 | 820 | 164 | 9 | 221 | 590 | 18 | 5 | 328 | 1017 | .242 | .314 | .491 | .805 | 117 | 1665 | 99 | 48 | 0 | 34 | 10 |
2 | Chris Davis | 22-34 | 2008 | 2020 | 1417 | 5630 | 4978 | 707 | 1160 | 228 | 5 | 295 | 780 | 19 | 11 | 555 | 1852 | .233 | .315 | .459 | .774 | 106 | 2283 | 62 | 58 | 1 | 38 | 50 |
[thead] [/thead]
Provided by Stathead.com: Found with Stathead. See Full Results.
Generated 3/14/2025.
Scroll |>>>>><<<<<|
Rk | Player | Age | From | To | G | PA | WAR | WAA | oWAR | dWAR | Rbat | Rdp | Rbaser | Rfield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Khris Davis | 25-33 | 2013 | 2021 | 980 | 3804 | 10.8 | -2.0 | 13.5 | -8.4 | 79 | -11 | -9 | -28 |
2 | Chris Davis | 22-34 | 2008 | 2020 | 1417 | 5630 | 11.6 | -8.1 | 15.5 | -11.1 | 28 | 6 | -10 | -43 |
[thead] [/thead]
Provided by Stathead.com: Found with Stathead. See Full Results.
Generated 3/14/2025.
Scroll |>>>>><<<<<|
Rk | Player | Age | From | To | G | PA | XBH | TOB | TOBwe | Outs | RC | BAbip | RP | BtRuns | BtWins | ISO | AB/SO | SB% | SBatt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Khris Davis | 25-33 | 2013 | 2021 | 980 | 3804 | 394 | 1196 | 1227 | 2712 | 517 | .274 | 875 | 78 | 7.7 | .249 | 3.3 | 78.3 | 23 |
2 | Chris Davis | 22-34 | 2008 | 2020 | 1417 | 5630 | 528 | 1773 | 1811 | 3930 | 763 | .301 | 1192 | 38 | 3.5 | .226 | 2.7 | 63.3 | 30 |
[thead] [/thead]
Provided by Stathead.com: Found with Stathead. See Full Results.
Generated 3/14/2025.