- Thread starter
- #1
iowajerms
Well-Known Member
1 Kansas (63) 25-4 1,623
2 Michigan State (2) 24-5 1,510
3 Villanova 25-4 1,479
4 Virginia 22-6 1,405
5 Xavier 25-4 1,356
6 Oklahoma 22-6 1,297
7 Miami (FL) 23-5 1,211
8 North Carolina 23-6 1,205
9 Oregon 23-6 1,065
10 West Virginia 22-7 1,056
11 Louisville 22-7 822
12 Indiana 23-6 819
13 Utah 23-7 751
14 Maryland 23-6 733
15 Purdue 22-7 613
16 Iowa 20-8 572
17 Duke 21-8 495
18 Arizona 22-7 450
19 Baylor 21-8 447
20 Texas A&M 22-7 419
21 Iowa State 20-9 413
22 Kentucky 21-8 405
23 Texas 19-10 338
24 SMU 24-4 196
25 California 21-8 178
2 Michigan State (2) 24-5 1,510
3 Villanova 25-4 1,479
4 Virginia 22-6 1,405
5 Xavier 25-4 1,356
6 Oklahoma 22-6 1,297
7 Miami (FL) 23-5 1,211
8 North Carolina 23-6 1,205
9 Oregon 23-6 1,065
10 West Virginia 22-7 1,056
11 Louisville 22-7 822
12 Indiana 23-6 819
13 Utah 23-7 751
14 Maryland 23-6 733
15 Purdue 22-7 613
16 Iowa 20-8 572
17 Duke 21-8 495
18 Arizona 22-7 450
19 Baylor 21-8 447
20 Texas A&M 22-7 419
21 Iowa State 20-9 413
22 Kentucky 21-8 405
23 Texas 19-10 338
24 SMU 24-4 196
25 California 21-8 178
- Others receiving votes: Wisconsin 93, Seton Hall 60, Wichita St 43, Saint Joseph's 29, Notre Dame 14, Texas Tech 12, Cincinnati 4, Vanderbilt 3, Saint Mary's 3, Arkansas-Little Rock 2, Valparaiso 2, Dayton 1, Stephen F. Austin 1
- Dropped from rankings: Notre Dame 23