- Thread starter
- #1
Rock Strongo
My mind spits with an enormous kickback.
EAST W L PCT GB HOME ROAD RS RA DIFF STRK L10 POFF
Toronto Blue Jays 86 64 .573 - 49-27 37-37 825 610 +215 W1 6-4 99.9%
New York Yankees 82 67 .550 3.5 41-32 41-35 722 634 +88 L1 5-5 99.7%
Baltimore Orioles 73 76 .490 12.5 42-29 31-47 659 635 +24 L1 6-4 0.1%
Boston Red Sox 72 77 .483 13.5 40-35 32-42 697 711 -14 W3 6-4 0.1%
Tampa Bay Rays 72 78 .480 14 37-41 35-37 580 595 -15 L1 3-7 0.1%
"David, we know you like cars" over the audio system...
and there was a daniel nava tribute. yes a tribute to the guy the sox DFA'd and who tampa now has.
a tribute.
to daniel nava.
is it 2016 yet?
Toronto Blue Jays 86 64 .573 - 49-27 37-37 825 610 +215 W1 6-4 99.9%
New York Yankees 82 67 .550 3.5 41-32 41-35 722 634 +88 L1 5-5 99.7%
Baltimore Orioles 73 76 .490 12.5 42-29 31-47 659 635 +24 L1 6-4 0.1%
Boston Red Sox 72 77 .483 13.5 40-35 32-42 697 711 -14 W3 6-4 0.1%
Tampa Bay Rays 72 78 .480 14 37-41 35-37 580 595 -15 L1 3-7 0.1%
"David, we know you like cars" over the audio system...
and there was a daniel nava tribute. yes a tribute to the guy the sox DFA'd and who tampa now has.
a tribute.
to daniel nava.
is it 2016 yet?