- Thread starter
- #1
iowajerms
Well-Known Member
1 Villanova (32) 20-3 1,566
2 Maryland (13) 21-3 1,499
3 Oklahoma (7) 19-3 1,472
4 Iowa (11) 19-4 1,471
5 Xavier 21-2 1,382
6 Kansas (1) 19-4 1,311
7 Virginia (1) 19-4 1,223
8 Michigan State 20-4 1,144
9 North Carolina 19-4 1,136
10 West Virginia 19-4 1,082
11 Oregon 20-4 905
12 Miami (FL) 18-4 826
13 Louisville 19-4 819
14 Iowa State 17-6 781
15 Texas A&M 18-5 663
16 SMU 20-2 593
17 Arizona 19-5 497
18 Purdue 19-5 456
19 Dayton 19-3 413
20 Providence 18-6 349
21 Baylor 17-6 333
22 Kentucky 17-6 228
23 USC 18-5 225
24 Texas 16-7 199
25 Wichita St 17-6 132
2 Maryland (13) 21-3 1,499
3 Oklahoma (7) 19-3 1,472
4 Iowa (11) 19-4 1,471
5 Xavier 21-2 1,382
6 Kansas (1) 19-4 1,311
7 Virginia (1) 19-4 1,223
8 Michigan State 20-4 1,144
9 North Carolina 19-4 1,136
10 West Virginia 19-4 1,082
11 Oregon 20-4 905
12 Miami (FL) 18-4 826
13 Louisville 19-4 819
14 Iowa State 17-6 781
15 Texas A&M 18-5 663
16 SMU 20-2 593
17 Arizona 19-5 497
18 Purdue 19-5 456
19 Dayton 19-3 413
20 Providence 18-6 349
21 Baylor 17-6 333
22 Kentucky 17-6 228
23 USC 18-5 225
24 Texas 16-7 199
25 Wichita St 17-6 132
- Others receiving votes: South Carolina 128, Indiana 91, Notre Dame 75, San Diego State 22, Duke 14, Seton Hall 14, Gonzaga 10, LSU 10, VCU 10, Valparaiso 9, Stony Brook 8, Saint Mary's 6, Saint Joseph's 5, UNC Wilmington 4, Hawaii 3, Utah 3, Chattanooga 2, Connecticut 2, George Washington 2, Michigan 1, Monmouth 1
- Dropped from rankings: Indiana 22, South Carolina 25