- Thread starter
- #1
iowajerms
Well-Known Member
AP
1 Oklahoma (45) 18-2 1,605
2 North Carolina (20) 19-2 1,578
3 Villanova 18-3 1,384
4 Maryland 19-3 1,366
5 Iowa 17-4 1,362
6 Xavier 19-2 1,344
7 Kansas 17-4 1,233
8 Texas A&M 18-3 1,169
9 Virginia 17-4 1,086
10 Michigan State 19-4 1,018
11 Providence 18-4 900
12 SMU 19-1 853
13 Iowa State 16-5 851
14 West Virginia 17-4 814
15 Baylor 17-4 728
16 Oregon 18-4 551
17 Miami (FL) 16-4 537
18 Purdue 19-4 511
19 Louisville 17-4 478
20 Kentucky 16-5 429
21 Wichita St 16-5 323
22 Indiana 18-4 270
23 Arizona 17-5 245
24 Dayton 18-3 168
25 South Carolina 19-2 87
Coaches
1 North Carolina (18) 19-2 786
2 Oklahoma (14) 18-2 780
3 Maryland 19-3 667
4 Villanova 18-3 657
5 Xavier 19-2 650
6 Kansas 17-4 627
7 Iowa 17-4 618
8 Texas A&M 18-3 594
9 Virginia 17-4 564
10 Michigan State 19-4 517
11 Providence 18-4 464
12 West Virginia 17-4 374
13 Baylor 17-4 366
14 Iowa State 16-5 321
15 Miami (FL) 16-4 313
16 Purdue 19-4 278
17 Oregon 18-4 239
18 Louisville 17-4 237
19 Kentucky 16-5 223
20 Arizona 17-5 206
21 Indiana 18-4 200
22 Wichita St 16-5 163
23 South Carolina 19-2 156
24 Dayton 18-3 120
25 Saint Mary's 18-2 61
1 Oklahoma (45) 18-2 1,605
2 North Carolina (20) 19-2 1,578
3 Villanova 18-3 1,384
4 Maryland 19-3 1,366
5 Iowa 17-4 1,362
6 Xavier 19-2 1,344
7 Kansas 17-4 1,233
8 Texas A&M 18-3 1,169
9 Virginia 17-4 1,086
10 Michigan State 19-4 1,018
11 Providence 18-4 900
12 SMU 19-1 853
13 Iowa State 16-5 851
14 West Virginia 17-4 814
15 Baylor 17-4 728
16 Oregon 18-4 551
17 Miami (FL) 16-4 537
18 Purdue 19-4 511
19 Louisville 17-4 478
20 Kentucky 16-5 429
21 Wichita St 16-5 323
22 Indiana 18-4 270
23 Arizona 17-5 245
24 Dayton 18-3 168
25 South Carolina 19-2 87
- Others receiving votes: Saint Mary's 63, USC 40, Utah 33, VCU 33, Notre Dame 21, Michigan 21, Valparaiso 7, Duke 6, Pittsburgh 4, Florida 3, Saint Joseph's 1, Texas 1, Stony Brook 1, San Diego State 1
- Dropped from rankings: Duke 24, Notre Dame 25
Coaches
1 North Carolina (18) 19-2 786
2 Oklahoma (14) 18-2 780
3 Maryland 19-3 667
4 Villanova 18-3 657
5 Xavier 19-2 650
6 Kansas 17-4 627
7 Iowa 17-4 618
8 Texas A&M 18-3 594
9 Virginia 17-4 564
10 Michigan State 19-4 517
11 Providence 18-4 464
12 West Virginia 17-4 374
13 Baylor 17-4 366
14 Iowa State 16-5 321
15 Miami (FL) 16-4 313
16 Purdue 19-4 278
17 Oregon 18-4 239
18 Louisville 17-4 237
19 Kentucky 16-5 223
20 Arizona 17-5 206
21 Indiana 18-4 200
22 Wichita St 16-5 163
23 South Carolina 19-2 156
24 Dayton 18-3 120
25 Saint Mary's 18-2 61
- Others receiving votes: Pittsburgh 42, Duke 27, Utah 21, Michigan 19, Notre Dame 17, USC 16, VCU 16, Gonzaga 13, Monmouth 8, Butler 8, Valparaiso 8, Texas 7, Saint Joseph's 5, Florida 4, California 3, Clemson 2, UAB 1, Seton Hall 1, Washington 1
- Dropped from rankings: Duke 20, Pittsburgh 23