• Have something to say? Register Now! and be posting in minutes!

Top 64 revenue schools

SHADYBILLY

New Member
151
0
0
Joined
Dec 31, 2009
Location
TOMBSTONE NE.
Hoopla Cash
$ 1,000.00
The CASH Lineup make them into 4 conferences.
The top 64 revenue-producing athletic departments, according to 2008-09 school year data supplied to the department of education.
Rank School 2008-09 Revenue Rank School 2008-09 Revenue
1. Texas $138,459,149 33. Miami $61,969,808
2. Ohio State $119,859,607 34. Indiana $60,615,528
3. Florida $108,309,060 35. Washington $60,575,780
4. Alabama $103,934,873 36. Oregon $60,283,512
5. LSU $100,077,884 37. Clemson $60,167,535
6. Penn State $95,978,243 38. Maryland $59,966,862
7. Michigan $95,193,030 39. Purdue $59,919,102
8. Tennessee $92,524,125 40. Connecticut $58,495,408
9. Wisconsin $89,842,749 41. Louisville $58,023,326
10. Auburn $87,001,416 42. Missouri $57,778,668
11. Georgia $81,496,357 43. West Virginia $55,658,165
12. Oklahoma $81,487,835 44. Illinois $55,609,086
13. Notre Dame $81,088,368 45. Rutgers $54,304,756
14. USC $80,151,282 46. Arizona State $53,297,963
15. Iowa $79,521,143 47. Virginia Tech $52,838,905
16. South Carolina $76,254,236 48. Syracuse $52,050,104
17. Michigan State $75,624,811 49. Arizona $51,822,629
18. Nebraska $74,881,383 50. Oregon State $50,211,404
19. Stanford $74,695,254 51. Colorado $49,859,693
20. Florida State $74,417,324 52. Northwestern $48,582,384
21. Cal $73,354,967 53. Baylor $48,545,254
22. Texas A&M $72,886,100 54. Georgia Tech $48,061,053
23. Kentucky $72,057,751 55. Kansas State $47,399,903
24. Oklahoma State $71,805,825 56. Texas Tech $46,632,263
25. Duke $71,072,431 57. NC State $46,491,105
26. Kansas $70,614,953 58. TCU $46,461,545
27. Minnesota $70,322,992 59. Pittsburgh $45,830,364
28. North Carolina $70,152,767 60. Iowa State* $45,813,189
29. Virginia $67,141,170 61. Vanderbilt $45,582,274
30. UCLA $66,177,866 62. Wake Forest $44,649,063
31. Boston College $64,157,876 63. Ole Miss $41,318,068
32. Arkansas $63,978,641 64. Washington State $38,293,754
*Because none of the surviving conferences would jettison a member, Mississippi State (No. 67) would replace Iowa St.....Sorry safari messed it up
 

HawkeyesRuleURFace

Avid Basketball Fan
16,449
45
48
Joined
Dec 25, 2009
Location
Orlando
Hoopla Cash
$ 1,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
How in the hell does Iowa make more money than Nebraska? I would have never guessed that in a million years...hell, I thought we'd be somewhere in the 50's
 

Red_Alert

^^ Privileged ^^
92,301
8,234
533
Joined
Jan 10, 2010
Hoopla Cash
$ 1,956.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
How in the hell does Iowa make more money than Nebraska? I would have never guessed that in a million years...hell, I thought we'd be somewhere in the 50's

Probably a combination the Big Ten bowl tie-ins as well as the Big 10 having it's own TV network.
 

Red_Alert

^^ Privileged ^^
92,301
8,234
533
Joined
Jan 10, 2010
Hoopla Cash
$ 1,956.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
The Big Ten has 6 of the top 20 revenue producers.
 
Top