• Have something to say? Register Now! and be posting in minutes!

Post Combine ESPN/Scout's Inc. rankings

augustisback003

Active Member
1,457
1
38
Joined
Sep 1, 2011
Hoopla Cash
$ 1,000.00
1. Luke Joeckel* OT 6'5¾" 306 Texas A&M- 97
2. Sharrif Floyd* DT 6'3" 298 Florida- 97
3. Dee Milliner* CB 6'0¾" 197 Alabama- 96
4. Eric Fisher* OT 6'7¼" 305 Central Michigan- 96
5. Chance Warmack OG 6'2⅜" 325 Alabama-96
6. Star Lotulelei DT 6'3" 320 Utah- 96
7. Dion Jordan OLB 6'6⅛" 239 Oregon- 95
8. Ezekiel Ansah* DE 6'6" 273 Brigham Young- 95
9. Barkevious Mingo* OLB 6'5" 240 LSU- 94
10. Lane Johnson* OT 6'6¼" 302 Oklahoma- 94
11. Jonathan Cooper OG 6'3" 320 North Carolina- 94
12. Kenny Vaccaro S 6'0½" 210 Texas - 94
13. Alec Ogletree* ILB 6'3" 237 Georgia- 94
14. Bjoern Werner* DE 6'4" 255 Florida State- 93
15. D.J. Fluker* OT 6'4⅞" 355 Alabama- 93
16. Sheldon Richardson* DT 6'2⅞" 290 Missouri- 92
17. Tavon Austin WR 5'8⅜" 173 West Virginia- 92
18. Sylvester Williams DT 6'2¾" 313 North Carolina- 91
19. Geno Smith QB 6'2¾" 208 West Virginia- 90
20. Jarvis Jones* OLB 6'2" 242 Georgia- 90
21. Keenan Allen* WR 6'3" 206 California- 90
22. Tyler Eifert TE 6'6" 250 Notre Dame- 90
23. Johnathan Jenkins DT 6'3⅞" 359 Georgia- 90
24. Ed Lacy* RB 5'10" 220 Alabama- 90
25. Manti Te'o ILB 6'1" 248 Notre Dame- 90
26. Kawann Short DT 6'3¼" 308 Purdue- 89
27. Justin Hunter* WR 6'4" 205 Tennessee- 89
28. Zach Ertz* TE 6'6" 249 Stanford- 89
29. Cordarrelle Patterson* WR 6'3" 205 Tennessee- 88
30. Kevin Minter* ILB 6'2" 244 LSU- 88
31. Blidi Wreh-wilson CB 6'0⅝" 192 Connecticut- 88
32. Desmond Trufant CB 5'11⅛" 190 Washington- 87
33. Damontre Moore* DE 6'4" 248 Texas A&M- 87
34. Matt Barkley QB 6'1⅞" 228 USC- 87
35. Sam Montgomery* DE 6'4" 245 LSU- 86
36. Justin Pugh OG 6'4⅞" 301 Syracuse- 86
37. Cornellius (tank) Carradine DE 6'4½" 255 Florida State- 85
38. Menelik Watson* OT 6'4¾" 317 Florida State- 85
39. Landry Jones QB 6'3⅝" 221 Oklahoma- 85
40. Xavier Rhodes* CB 6'1" 215 Florida State- 85
41. Travis Frederick* OC 6'4" 335 Wisconsin- 85
42. Ryan Nassib QB 6'2" 223 Syracuse- 84
43. Arthur Brown ILB 6'0½" 224 Kansas State- 84
44. Quinton Patton* WR 6'0" 202 Louisiana Tech- 84
45. Khaseem Greene OLB 6'0½" 236 Rutgers- 84
46. Kyle Long* OG 6'6⅛" 304 Oregon- 84
47. Brandon Williams* DT 6'1⅞" 341 Missouri Southern State- 84
48. Gavin Escobar* TE 6'5" 255 San Diego State- 84
49. Terrance Williams WR 6'1⅞" 201 Baylor- 84
50. Aaron Dobson WR 6'2⅝" 203 Marshall- 83
51. Datone Jones* DE 6'4⅛" 280 UCLA- 83
52. Matt Elam* S 5'10" 207 Florida- 83
53. John Cyprien* S 6'0¼" 209 Florida International- 82
54. Johnthan Banks CB 6'2⅛" 185 Mississippi State- 82
55. Johnathan Hankins* DT 6'3" 335 Ohio State- 82
56. Larry Warford OG 6'3¼" 333 Kentucky- 82
57. Robert Woods* WR 6'1" 190 USC- 82
58. Dj Hayden* CB 5'11⅛" 192 Houston- 81
59. Margus Hunt* DE 6'8¼" 277 Southern Methodist- 81
60. DeAndre Hopkins* WR 6'0⅝" 200 Clemson- 81
61. Sio Moore* OLB 6'0¾" 242 Connecticut- 81
62. Tyler Wilson QB 6'2⅛" 218 Arkansas- 81
63. Corey Lemonier* DE 6'4" 242 Auburn- 80
64. Jamar Taylor* CB 5'10¾" 192 Boise State-80
65. Jordan Reed* TE 6'3" 241 Florida- 80
66. Jesse Williams DT 6'3½" 320 Alabama- 80
67. Travis Kelce* TE 6'5½" 249 Cincinnati- 79
68. Montee Ball RB 5'11" 210 Wisconsin- 79
69. Vance Mcdonald* TE 6'4⅛" 262 Rice- 78
70. Logan Ryan* CB 5'11¾" 190 Rutgers- 78
71. Mike Glennon QB 6'6¾" 220 North Carolina State- 78
72. D.j. Swearinger* S 5'11" 210 South Carolina- 78
73. Dallas Thomas OG 6'5¼" 308 Tennessee- 78
74. Kiko Alonso* OLB 6'2⅞" 242 Oregon- 78
75. Marc Anthony* CB 5'11⅜" 191 California- 77

Grading Scale
90-100 Rare Prospect
Player demonstrates rare abilities and can create mismatches that have an obvious impact on the game. Is a premier college player that has all the skill to take over a game and play at a championship level. He rates in the top 5 players in the nation at his position and is considered a first round draft prospect.

80-89 Outstanding Prospect
Player has abilities to create mismatches versus most opponents in the NFL. A feature player that has an impact on the outcome of the game. Cannot be shut down by a single player and plays on a consistent level week in and week out. He rates in the top 10 at his position and is considered a second round draft prospect.

70-79 Solid Prospect
Still a standout player at the college level that is close to being an elite player. He has no glaring weaknesses and will usually win his individual matchups, but does not dominate in every game, especially when matched up against the top players in the country. He will usually rate in the top third of players at his position and is considered a third round draft prospect.
 

CrashDavisSports

Well-Known Member
7,903
952
113
Joined
Aug 9, 2011
Location
Greenville, Ohio
Hoopla Cash
$ 1,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
1. Luke Joeckel* OT 6'5¾" 306 Texas A&M- 97
2. Sharrif Floyd* DT 6'3" 298 Florida- 97
3. Dee Milliner* CB 6'0¾" 197 Alabama- 96
4. Eric Fisher* OT 6'7¼" 305 Central Michigan- 96
5. Chance Warmack OG 6'2⅜" 325 Alabama-96
6. Star Lotulelei DT 6'3" 320 Utah- 96
7. Dion Jordan OLB 6'6⅛" 239 Oregon- 95
8. Ezekiel Ansah* DE 6'6" 273 Brigham Young- 95
9. Barkevious Mingo* OLB 6'5" 240 LSU- 94
10. Lane Johnson* OT 6'6¼" 302 Oklahoma- 94
11. Jonathan Cooper OG 6'3" 320 North Carolina- 94
12. Kenny Vaccaro S 6'0½" 210 Texas - 94
13. Alec Ogletree* ILB 6'3" 237 Georgia- 94
14. Bjoern Werner* DE 6'4" 255 Florida State- 93
15. D.J. Fluker* OT 6'4⅞" 355 Alabama- 93
16. Sheldon Richardson* DT 6'2⅞" 290 Missouri- 92
17. Tavon Austin WR 5'8⅜" 173 West Virginia- 92
18. Sylvester Williams DT 6'2¾" 313 North Carolina- 91
19. Geno Smith QB 6'2¾" 208 West Virginia- 90
20. Jarvis Jones* OLB 6'2" 242 Georgia- 90
21. Keenan Allen* WR 6'3" 206 California- 90
22. Tyler Eifert TE 6'6" 250 Notre Dame- 90
23. Johnathan Jenkins DT 6'3⅞" 359 Georgia- 90
24. Ed Lacy* RB 5'10" 220 Alabama- 90
25. Manti Te'o ILB 6'1" 248 Notre Dame- 90
26. Kawann Short DT 6'3¼" 308 Purdue- 89
27. Justin Hunter* WR 6'4" 205 Tennessee- 89
28. Zach Ertz* TE 6'6" 249 Stanford- 89
29. Cordarrelle Patterson* WR 6'3" 205 Tennessee- 88
30. Kevin Minter* ILB 6'2" 244 LSU- 88
31. Blidi Wreh-wilson CB 6'0⅝" 192 Connecticut- 88
32. Desmond Trufant CB 5'11⅛" 190 Washington- 87
33. Damontre Moore* DE 6'4" 248 Texas A&M- 87
34. Matt Barkley QB 6'1⅞" 228 USC- 87
35. Sam Montgomery* DE 6'4" 245 LSU- 86
36. Justin Pugh OG 6'4⅞" 301 Syracuse- 86
37. Cornellius (tank) Carradine DE 6'4½" 255 Florida State- 85
38. Menelik Watson* OT 6'4¾" 317 Florida State- 85
39. Landry Jones QB 6'3⅝" 221 Oklahoma- 85
40. Xavier Rhodes* CB 6'1" 215 Florida State- 85
41. Travis Frederick* OC 6'4" 335 Wisconsin- 85
42. Ryan Nassib QB 6'2" 223 Syracuse- 84
43. Arthur Brown ILB 6'0½" 224 Kansas State- 84
44. Quinton Patton* WR 6'0" 202 Louisiana Tech- 84
45. Khaseem Greene OLB 6'0½" 236 Rutgers- 84
46. Kyle Long* OG 6'6⅛" 304 Oregon- 84
47. Brandon Williams* DT 6'1⅞" 341 Missouri Southern State- 84
48. Gavin Escobar* TE 6'5" 255 San Diego State- 84
49. Terrance Williams WR 6'1⅞" 201 Baylor- 84
50. Aaron Dobson WR 6'2⅝" 203 Marshall- 83
51. Datone Jones* DE 6'4⅛" 280 UCLA- 83
52. Matt Elam* S 5'10" 207 Florida- 83
53. John Cyprien* S 6'0¼" 209 Florida International- 82
54. Johnthan Banks CB 6'2⅛" 185 Mississippi State- 82
55. Johnathan Hankins* DT 6'3" 335 Ohio State- 82
56. Larry Warford OG 6'3¼" 333 Kentucky- 82
57. Robert Woods* WR 6'1" 190 USC- 82
58. Dj Hayden* CB 5'11⅛" 192 Houston- 81
59. Margus Hunt* DE 6'8¼" 277 Southern Methodist- 81
60. DeAndre Hopkins* WR 6'0⅝" 200 Clemson- 81
61. Sio Moore* OLB 6'0¾" 242 Connecticut- 81
62. Tyler Wilson QB 6'2⅛" 218 Arkansas- 81
63. Corey Lemonier* DE 6'4" 242 Auburn- 80
64. Jamar Taylor* CB 5'10¾" 192 Boise State-80
65. Jordan Reed* TE 6'3" 241 Florida- 80
66. Jesse Williams DT 6'3½" 320 Alabama- 80
67. Travis Kelce* TE 6'5½" 249 Cincinnati- 79
68. Montee Ball RB 5'11" 210 Wisconsin- 79
69. Vance Mcdonald* TE 6'4⅛" 262 Rice- 78
70. Logan Ryan* CB 5'11¾" 190 Rutgers- 78
71. Mike Glennon QB 6'6¾" 220 North Carolina State- 78
72. D.j. Swearinger* S 5'11" 210 South Carolina- 78
73. Dallas Thomas OG 6'5¼" 308 Tennessee- 78
74. Kiko Alonso* OLB 6'2⅞" 242 Oregon- 78
75. Marc Anthony* CB 5'11⅜" 191 California- 77

Grading Scale
90-100 Rare Prospect
Player demonstrates rare abilities and can create mismatches that have an obvious impact on the game. Is a premier college player that has all the skill to take over a game and play at a championship level. He rates in the top 5 players in the nation at his position and is considered a first round draft prospect.

80-89 Outstanding Prospect
Player has abilities to create mismatches versus most opponents in the NFL. A feature player that has an impact on the outcome of the game. Cannot be shut down by a single player and plays on a consistent level week in and week out. He rates in the top 10 at his position and is considered a second round draft prospect.

70-79 Solid Prospect
Still a standout player at the college level that is close to being an elite player. He has no glaring weaknesses and will usually win his individual matchups, but does not dominate in every game, especially when matched up against the top players in the country. He will usually rate in the top third of players at his position and is considered a third round draft prospect.

25 rare prospects? I don't think so. That may be their rankings, but I call bullshit. No way in hell there are 25 "rare" prospects.
 

Shanemansj13

Finger Poppin Dat Pussy
111,434
32,669
1,033
Joined
Oct 18, 2012
Location
Dallas
Hoopla Cash
$ 506.35
Fav. Team #1
Fav. Team #2
Fav. Team #3
I think ratings are little off, there aren't too many rare prospects.

Rare 100-95
Outstanding 94-85
Solid 84-75
 

augustisback003

Active Member
1,457
1
38
Joined
Sep 1, 2011
Hoopla Cash
$ 1,000.00
The point is that there are only 25 players with a 1st Round Grade. ESPN's ranking are usually spot on. In the last 10 yrs their rankings have been the most accurate of where a player is ranked and where they are drafted.
 

vancelot23

Active Member
5,515
0
36
Joined
Aug 9, 2011
Location
Kentucky
Hoopla Cash
$ 1,000.00
Fav. Team #1
Geno Smith won't last til anywhere near 19. Cordarelle Patterson will go much earlier too. Arthur Brown and Jonathan Cyprien as well.
 

kramer1

Sports betting savant
18,297
570
113
Joined
Aug 11, 2011
Location
Cincinnati
Hoopla Cash
$ 200.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
So, we should be drafting Nassib? That's what I'm seeing.
 

cincygrad

Offensive Line Consultant
12,731
2,053
173
Joined
Aug 9, 2011
Hoopla Cash
$ 1,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
Geno Smith won't last til anywhere near 19. Cordarelle Patterson will go much earlier too. Arthur Brown and Jonathan Cyprien as well.

I don't think ESPN or anyone else is saying that..... Grades are somewhat independent of order in which players are drafted. A guard could get one of the ten best grades in the draft, but be selected in the 20s due to position value.
 
Top