• Have something to say? Register Now! and be posting in minutes!

P5 team's opponents' records (not including game vs team)

iowajerms

Well-Known Member
20,650
2,780
293
Joined
Sep 1, 2011
Location
Iowa, US
Hoopla Cash
$ 29,091.39
Fav. Team #1
Fav. Team #2
Fav. Team #3
This is so far this season. I forgot to add that to the title. Team's record is taken out of the opponents' record.

1) Florida State - 27-7 - (0.7941)
2) Baylor - 23-7 - (0.7667)
3) Missouri - 25-8 - (0.7576)
4) Arkansas - 26-9 - (0.7429)
5) Pittsburgh - 23-8 - (0.7419)
6) Boston College - 28-10 - (0.7368)
7) Indiana - 22-8 - (0.7333)
8) Oregon State - 29-11 - (0.7250)
9) Arizona State - 25-10 - (0.7143)
10) North Carolina - 26-11 - (0.7027)

11) Iowa - 21-9 (0.7000)
12) Florida - 25-13 - (0.6579)
13) UCLA - 23-11 - (0.6765)
14) Vanderbilt - 26-13 - (0.6667)
15) Purdue - 21-11 - (0.6563)
15) Kansas - 21-11 - (0.6563)
17) Oregon - 25-14 - (0.6410)
18) Maryland - 18-11 - (0.6207)
19) Ole Miss - 21-13 - (0.6176)
20) Texas A&M - 24-15 - (0.6154)

21) Georgia Tech - 19-12 - (0.6129)
21) Illinois - 19-12 - (0.6129)
23) California - 25-16 - (0.6098)
24) Stanford - 23-15 - (0.6053)
25) Syracuse - 25-17 - (0.5952)
26) Mississippi State - 20-14 - (0.5882)
27) Nebraska - 17-12 - (0.5862)
28) Texas Tech - 18-13 - (0.5806)
29) Texas - 19-14 - (0.5758)
30) NC State - 22-17 - (0.5641)
 

iowajerms

Well-Known Member
20,650
2,780
293
Joined
Sep 1, 2011
Location
Iowa, US
Hoopla Cash
$ 29,091.39
Fav. Team #1
Fav. Team #2
Fav. Team #3
31) Michigan State - 17-14 - (0.5484)
31) Colorado - 17-14 - (0.5484)
33) Northwestern - 18-15 - (0.5455)
34) South Carolina - 20-17 - (0.5405)
35) Rutgers - 17-15 - (0.5313)
36) Clemson - 21-19 - (0.5250)
36) USC - 21-19 - (0.5250)
38) Miami (FL) - 15-14 - (0.5172)
39) Iowa State - 16-15 - (0.5161)
40) Wake Forest - 17-16 - (0.5152)
40) Duke - 17-17 - (0.5000)

42) LSU - 18-19 - (0.4865)
43) Arizona - 15-16 - (0.4839)
43) Tennessee - 15-16 - (0.4839)
45) Georgia - 17-19 - (0.4722)
46) Louisville - 19-22 - (0.4634)
47) Alabama - 17-20 - (0.4595)
47) Ohio State - 17-20 - (0.4595)
49) Notre Dame - 16-19 - (0.4571)
50) Virginia Tech - 15-18 - (0.4545)
50) Minnesota - 15-18 - (0.4545)

52) Washington - 17-22 - (0.4359)
52) LSU - 17-22 - (0.4358)
54) Penn State - 13-18 (0.4194)
54) Michigan - 13-18 (0.4194)
54) West Virginia - 13-18 (0.4194)
57) Kansas State - 14-20 (0.4118)
58) Washington State - 16-24 (0.4000)
58) Utah - 14-21 (0.4000)
58) TCU - 12-18 (0.4000)

61) Oklahoma State - 12-21 (0.3636)
62) Kentucky - 11-20 (0.3548)
63) Virginia - 11-21 (0.3438)
64) Wisconsin - 11-22 (0.3333)
65) Oklahoma - 10-21 (0.3226)
 

rmilia1

Well-Known Member
44,498
10,513
1,033
Joined
Aug 30, 2011
Location
iowa
Hoopla Cash
$ 86,060.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
Of the Top 20 a grand total of 2 teams have a winning record. Iowa and A&M. That's pretty crazy
 

iowajerms

Well-Known Member
20,650
2,780
293
Joined
Sep 1, 2011
Location
Iowa, US
Hoopla Cash
$ 29,091.39
Fav. Team #1
Fav. Team #2
Fav. Team #3
Of the Top 20 a grand total of 2 teams have a winning record. Iowa and A&M. That's pretty crazy

and Oregon (4-3).

Kansas State (3-3) is the lowest on the list without a winning record. Only Utah is below them that does not have 1 loss or is undefeated.
 
Top