• Have something to say? Register Now! and be posting in minutes!

Fantasy Football League

Krusheasy

Still Not a Player
9,809
693
113
Joined
Jul 8, 2013
Location
Earth
Hoopla Cash
$ 474.55
Fav. Team #1
Fav. Team #2
Fav. Team #3
Last edited:

Krusheasy

Still Not a Player
9,809
693
113
Joined
Jul 8, 2013
Location
Earth
Hoopla Cash
$ 474.55
Fav. Team #1
Fav. Team #2
Fav. Team #3
have we gotten confirmation for everyone who participated last season ?
 

redskin4209

Well-Known Member
1,038
102
63
Joined
Jul 28, 2013
Hoopla Cash
$ 1,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
what do you guys think about adding the option to keep one player for next season ?

making this into a "keeper league"



i posted a thread on the fantasy football board inviting others to join this league ...

told them to contact you if they had questions

Open Spots in League






How about making it a money league.
 

Krusheasy

Still Not a Player
9,809
693
113
Joined
Jul 8, 2013
Location
Earth
Hoopla Cash
$ 474.55
Fav. Team #1
Fav. Team #2
Fav. Team #3
How about making it a money league.

i got 5 on it, lol

i'm not opposed to the idea

wouldn't want to scare folks away with a high price point either

no clue how the logistics of that would work ... assume nfl.com has that as an available option ?

we heard from everyone from last season ?

you interested @reptec101 ?

you & your sons interested @Sharkinva ?
 

redskin4209

Well-Known Member
1,038
102
63
Joined
Jul 28, 2013
Hoopla Cash
$ 1,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
i got 5 on it, lol

i'm not opposed to the idea

wouldn't want to scare folks away with a high price point either

no clue how the logistics of that would work ... assume nfl.com has that as an available option ?

we heard from everyone from last season ?

you interested @reptec101 ?

you & your sons interested @Sharkinva ?




You do it on leaguesafe.com. Like money leagues better, more competition and it makes managers pay attention. None of the set my team from time to time or once every month etc.
 

Krusheasy

Still Not a Player
9,809
693
113
Joined
Jul 8, 2013
Location
Earth
Hoopla Cash
$ 474.55
Fav. Team #1
Fav. Team #2
Fav. Team #3
got your email ... looks like everything is good now
 

Buffalo_Nickel_1

Well-Known Member
8,213
603
113
Joined
Jul 21, 2013
Hoopla Cash
$ 268.55
Fav. Team #1
Fav. Team #2
Fav. Team #3
wr pryor projected fantsy points with redskins is 110 lol wtf is that shit kickers get more points then that
 

Krusheasy

Still Not a Player
9,809
693
113
Joined
Jul 8, 2013
Location
Earth
Hoopla Cash
$ 474.55
Fav. Team #1
Fav. Team #2
Fav. Team #3
so far we have 12 people

are you including folks who are registered from last season but havent said if they want to join this year ?

purdy sure we havent heard from @Sharkinva & his sons are all signed up from last year

@reptec101 also

also need to remove the empty teams from the lineup ... or the computer might draft for them ?

@countryroads316 when is draft night again ?
 

Krusheasy

Still Not a Player
9,809
693
113
Joined
Jul 8, 2013
Location
Earth
Hoopla Cash
$ 474.55
Fav. Team #1
Fav. Team #2
Fav. Team #3
found it

Saturday, Aug 19, 2017 at 9:00pm EDT.
 

Krusheasy

Still Not a Player
9,809
693
113
Joined
Jul 8, 2013
Location
Earth
Hoopla Cash
$ 474.55
Fav. Team #1
Fav. Team #2
Fav. Team #3
some ppr rankings 1/2

Top-200 PPR Rankings For 2017
PLAYER/POSITION/TEAM POSRANK BYE MB MC TC EK FY AVG
1. Le'Veon Bell, RB, PIT RB1 9 1 2 2 2 1 1.6
2. David Johnson, RB, ARI RB2 8 2 1 3 1 2 1.8
3. Antonio Brown, WR, PIT WR1 9 3 4 1 3 3 2.8
4. Ezekiel Elliott, RB, DAL RB3 6 4 3 6 7 4 4.8
5. Julio Jones, WR, ATL WR2 5 7 5 4 4 6 5.2
6. Odell Beckham Jr., WR, NYG WR3 8 5 6 5 5 5 5.2
7. Mike Evans, WR, TB WR4 11 6 9 8 6 7 7.2
8. A.J. Green, WR, CIN WR5 6 11 7 9 9 8 8.8
9. Jordy Nelson, WR, GB WR6 8 12 8 7 8 12 9.4
10. LeSean McCoy, RB, BUF RB4 6 8 11 10 11 9 9.8
11. T.Y. Hilton, WR, IND WR7 11 17 10 13 10 11 12.2
12. Devonta Freeman, RB, ATL RB5 5 13 14 11 13 10 12.2
13. Michael Thomas, WR, NO WR8 5 14 12 12 15 15 13.6
14. Melvin Gordon, RB, LAC RB6 9 9 15 17 14 16 14.2
15. Jordan Howard, RB, CHI RB7 9 10 16 16 18 13 14.6
16. Dez Bryant, WR, DAL WR9 6 16 23 15 16 14 16.8
17. DeMarco Murray, RB, TEN RB8 8 15 20 18 12 21 17.2
18. Jay Ajayi, RB, MIA RB9 11 20 19 19 20 17 19.0
19. Rob Gronkowski, TE, NE TE1 9 19 24 14 29 22 21.6
20. Amari Cooper, WR, OAK WR10 10 31 17 25 17 20 22.0
21. Alshon Jeffery, WR, PHI WR11 10 22 28 27 24 19 24.0
22. Demaryius Thomas, WR, DEN WR12 5 18 22 26 22 32 24.0
23. Leonard Fournette, RB, JAC RB10 8 28 21 22 21 31 24.6
24. Doug Baldwin, WR, SEA WR13 6 33 13 20 30 27 24.6
25. Lamar Miller, RB, HOU RB11 7 23 35 24 19 24 25.0
26. DeAndre Hopkins, WR, HOU WR14 7 38 18 23 23 34 27.2
27. Todd Gurley, RB, LAR RB12 8 27 32 21 26 30 27.2
28. Brandin Cooks, WR, NE WR15 9 37 25 32 33 23 30.0
29. Keenan Allen, WR, LAC WR16 9 21 37 58 31 18 33.0
30. Sammy Watkins, WR, BUF WR17 6 40 26 42 37 26 34.2
31. Marshawn Lynch, RB, OAK RB13 10 25 33 31 27 56 34.4
32. Jordan Reed, TE, WAS TE2 5 24 46 35 41 35 36.2
33. Jarvis Landry, WR, MIA WR18 11 46 40 29 36 33 36.8
34. Isaiah Crowell, RB, CLE RB14 9 26 34 30 35 60 37.0
35. Terrelle Pryor Sr., WR, WAS WR19 5 29 27 46 45 42 37.8
36. Julian Edelman, WR, NE WR20 9 42 41 56 25 29 38.6
37. Golden Tate, WR, DET WR21 7 41 39 37 32 48 39.4
38. Christian McCaffrey, RB, CAR RB15 11 30 52 34 28 55 39.8
39. Michael Crabtree, WR, OAK WR22 10 35 29 47 46 43 40.0
40. Allen Robinson, WR, JAC WR23 8 51 36 49 38 37 42.2
41. Aaron Rodgers, QB, GB QB1 8 39 45 40 42 45 42.2
42. Bilal Powell, RB, NYJ RB16 11 54 53 36 34 39 43.2
43. Emmanuel Sanders, WR, DEN WR24 5 48 30 38 49 52 43.4
44. Tom Brady, QB, NE QB2 9 47 49 48 43 41 45.6
45. Carlos Hyde, RB, SF RB17 11 62 48 28 40 50 45.6
46. Davante Adams, WR, GB WR25 8 34 42 60 44 49 45.8
47. Travis Kelce, TE, KC TE3 10 60 47 45 51 28 46.2
48. Larry Fitzgerald, WR, ARI WR26 8 44 38 55 47 47 46.2
49. Danny Woodhead, RB, BAL RB18 10 32 65 43 74 25 47.8
50. Greg Olsen, TE, CAR TE4 11 70 31 50 52 44 49.4
 

Krusheasy

Still Not a Player
9,809
693
113
Joined
Jul 8, 2013
Location
Earth
Hoopla Cash
$ 474.55
Fav. Team #1
Fav. Team #2
Fav. Team #3
ppr rankings 2/2

51. Jamison Crowder, WR, WAS WR27 5 45 44 61 54 51 51.0
52. Mark Ingram, RB, NO RB19 5 55 54 41 39 76 53.0
53. Drew Brees, QB, NO QB3 5 56 50 53 48 62 53.8
54. Ty Montgomery, RB, GB RB20 8 83 55 33 71 40 56.4
55. Pierre Garcon, WR, SF WR28 11 57 61 74 56 38 57.2
56. Joe Mixon, RB, CIN RB21 6 43 66 44 73 61 57.4
57. Dalvin Cook, RB, MIN RB22 9 71 56 39 60 66 58.4
58. Stefon Diggs, WR, MIN WR29 9 61 59 67 61 53 60.2
59. Tyreek Hill, WR, KC WR30 10 63 43 62 63 75 61.2
60. Frank Gore, RB, IND RB23 11 75 67 63 59 46 62.0
61. Martavis Bryant, WR, PIT WR31 9 58 58 66 69 64 63.0
62. Kelvin Benjamin, WR, CAR WR32 11 59 57 69 82 58 65.0
63. Matt Ryan, QB, ATL QB4 5 67 51 70 75 72 67.0
64. Spencer Ware, RB, KC RB24 10 64 75 65 58 74 67.2
65. Theo Riddick, RB, DET RB25 7 79 68 51 80 59 67.4
66. Brandon Marshall, WR, NYG WR33 8 36 80 81 57 84 67.6
67. Willie Snead, WR, NO WR34 5 77 60 72 53 79 68.2
68. Eddie Lacy, RB, SEA RB26 6 78 71 64 94 36 68.6
69. Eric Decker, WR, TEN WR35 8 53 90 91 55 57 69.2
70. Delanie Walker, TE, TEN TE5 8 95 63 54 64 73 69.8
71. Mike Gillislee, RB, NE RB27 9 50 74 71 103 54 70.4
72. Donte Moncrief, WR, IND WR36 11 76 79 75 50 82 72.4
73. Andrew Luck, QB, IND QB5 11 65 70 59 76 95 73.0
74. Paul Perkins, RB, NYG RB28 8 72 73 52 101 69 73.4
75. Jeremy Maclin, WR, BAL WR37 10 73 81 86 66 68 74.8
76. C.J. Anderson, RB, DEN RB29 5 82 84 76 72 70 76.8
77. DeSean Jackson, WR, TB WR38 11 100 82 77 62 65 77.2
78. Mike Wallace, WR, BAL WR39 10 52 87 96 84 71 78.0
79. Tevin Coleman, RB, ATL RB30 5 81 78 68 79 94 80.0
80. LeGarrette Blount, RB, PHI RB31 10 49 118 89 95 63 82.8
81. Kyle Rudolph, TE, MIN TE6 9 93 62 79 86 97 83.4
82. Adrian Peterson, RB, NO RB32 5 69 76 83 121 80 85.8
83. Ameer Abdullah, RB, DET RB33 7 86 69 57 104 120 87.2
84. Kenny Britt, WR, CLE WR40 9 92 86 93 90 83 88.8
85. Adam Thielen, WR, MIN WR41 9 90 88 85 83 100 89.2
86. Duke Johnson Jr., RB, CLE RB34 9 87 77 73 107 107 90.2
87. Tyrell Williams, WR, LAC WR42 9 89 95 113 68 88 90.6
88. Tyler Eifert, TE, CIN TE7 6 114 64 97 89 91 91.0
89. Russell Wilson, QB, SEA QB6 6 68 99 78 78 133 91.2
90. Cameron Meredith, WR, CHI WR43 9 80 93 103 91 90 91.4
91. John Brown, WR, ARI WR44 8 108 91 87 67 109 92.4
92. James White, RB, NE RB35 9 74 106 92 120 77 93.8
93. Jordan Matthews, WR, PHI WR45 10 99 111 118 65 81 94.8
94. Jimmy Graham, TE, SEA TE8 6 91 92 84 85 124 95.2
95. Matt Forte, RB, NYJ RB36 11 98 102 80 119 78 95.4
96. Robert Kelley, RB, WAS RB37 5 88 117 112 93 67 95.4
97. Terrance West, RB, BAL RB38 10 94 72 95 123 103 97.4
98. Cam Newton, QB, CAR QB7 11 120 100 88 77 104 97.8
99. Rishard Matthews, WR, TEN WR46 8 102 110 137 70 93 102.4
100. C.J. Prosise, RB, SEA RB39 6 107 119 82 96 113 103.4
 

countryroads316

Well-Known Member
11,237
1,669
173
Joined
Jul 17, 2013
Location
West Virginia
Hoopla Cash
$ 1,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
are you including folks who are registered from last season but havent said if they want to join this year ?

purdy sure we havent heard from @Sharkinva & his sons are all signed up from last year

@reptec101 also

also need to remove the empty teams from the lineup ... or the computer might draft for them ?

@countryroads316 when is draft night again ?



hopefully they let us know if they wanna play
 
Top